Page 
 of 56
Records 481 to 495 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000539 -6.20±0.09 -7.50±0.20 -6.48±0.10 -6.28±0.16 -6.2 -6.34±0.11
PE000540 -5.65±0.14 -6.78±0.05 -5.85±0.10 -5.67±0.08 -5.6 -5.94±0.05
PE000541 -7.78±0.24 -9.10±0.14 -7.83±0.41 -7.53±0.29 -7.8 -7.50±0.46
PE000542 -7.68±0.20 -9.38±0.26 -7.78±0.15 -7.42±0.18 -7.6 -7.60±0.40
PE000544 -7.79±0.34 -8.98±0.13 -7.45±0.35 -7.50±0.47 -7.2 -7.42±0.28
PE000545 -7.44±0.22 -9.50±0.08 -7.63±0.28 -7.35±0.28 -7.2 -7.42±0.15
PE000546 -8.34±0.50 -10.58±0.10 -8.15±0.40 -7.95±0.32 -8.1 -8.24±0.68
PE000547 -7.51±0.17 -9.08±0.05 -7.40±0.32 -7.50±0.24 -7.8 -7.32±0.44
PE000548 -7.39±0.16 -9.30±0.08 -7.45±0.06 -7.25±0.20 -7.7 -7.20±0.34
PE000549 -5.59±0.75 -5.83±0.05 -4.98±0.05 -5.27±0.56 -4.9 -5.02±0.13
PE000550 -6.73±0.54 -8.48±0.15 -7.25±0.17 -6.48±0.25 -6.7 -7.46±0.28
PE000551 -6.54±0.16 -7.40±0.08 -6.55±0.06 -6.28±0.21 -6.4 -6.86±0.11
PE000552 -6.51±0.14 -7.50±0.16 -6.23±0.05 -6.20±0.23 -6.3 -6.34±0.29
PE000553 -7.00±0.22 -8.40±0.00 -7.15±0.24 -6.80±0.13 -7 -7.26±0.22
PE000554 -7.08±0.18 -8.65±0.06 -7.33±0.05 -7.00±0.25 -7.1 -7.32±0.11
These data are only available for scientific research purposes.