Page 
 of 56
Records 46 to 60 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000050 -1.13±0.16 -1.10±0.00 -0.95±0.06 -1.10±0.00 -1 -0.94±0.09
PE000051 -7.40±0.38 -8.33±0.22 -7.70±0.40 -7.95±0.14 -7.4 -7.42±0.64
PE000052 -8.49±0.50 -9.35±0.95 -8.30±0.18 -8.72±0.59 -8.1 -8.66±0.87
PE000053 -8.44±0.46 -9.60±0.08 -8.05±0.06 -8.45±0.50 -8.2 -8.04±0.71
PE000054 -1.18±0.14 -1.10±0.00 -0.95±0.06 -1.10±0.00 -1 -0.98±0.04
PE000055 -8.49±0.45 -9.40±0.20 -7.95±0.06 -8.48±0.32 -7.9 -8.06±0.42
PE000056 -9.40±0.24 -10.25±0.30 -9.33±0.22 -9.85±0.10 -10 -8.66±0.80
PE000057 -8.70±0.32 -9.80±0.08 -8.23±0.05 -8.52±0.29 -8.3 -8.16±0.42
PE000058 -8.78±0.54 -9.78±0.82 -8.80±0.69 -9.32±0.56 -7.8 -8.50±0.87
PE000059 -7.33±0.24 -7.90±0.23 -7.38±0.21 -7.47±0.21 -7.3 -7.48±0.35
PE000060 -9.50±0.21 -10.05±0.06 -9.20±0.46 -9.68±0.35 -8.9 -9.52±0.08
PE000061 -7.98±0.29 -8.48±0.29 -8.13±0.10 -8.52±0.45 -8 -7.56±0.17
PE000062 -8.78±0.44 -9.80±0.23 -8.90±0.69 -9.15±0.37 -8.1 -8.64±0.83
PE000063 -7.59±0.21 -8.65±0.57 -8.00±0.23 -7.72±0.22 -7.4 -7.82±0.38
PE000064 -8.20±0.61 -9.85±0.30 -7.93±0.74 -7.67±0.30 -7.6 -7.96±0.81
These data are only available for scientific research purposes.