Page 
 of 56
Records 451 to 465 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000509 -7.49±0.39 -8.65±0.21 -8.18±0.61 -7.50±0.34 -6.8 -7.94±0.23
PE000510 -7.93±0.53 -8.78±0.15 -8.15±0.39 -7.70±0.55 -7.5 -8.08±0.50
PE000511 -8.63±0.27 -10.13±0.41 -9.25±0.13 -8.40±0.26 -8.2 -8.68±0.44
PE000512 -8.01±0.49 -7.78±0.90 -8.48±0.05 -7.22±0.46 -7.4 -8.94±0.35
PE000513 -8.05±0.53 -9.35±0.24 -8.30±0.08 -7.55±0.37 -7.5 -8.62±0.98
PE000514 -8.53±0.59 -10.05±0.31 -8.43±0.56 -8.25±0.50 -8.2 -8.12±0.70
PE000515 -8.96±0.40 -10.48±0.69 -8.48±0.63 -7.97±0.34 -8.7 -8.84±0.38
PE000516 -7.00±0.19 -9.73±0.05 -7.13±0.25 -6.93±0.27 -6.9 -6.80±0.25
PE000517 -6.90±0.42 -7.70±0.20 -6.65±0.06 -6.80±0.17 -6.8 -6.60±0.41
PE000518 -7.55±0.24 -8.08±0.10 -7.43±0.15 -7.32±0.38 -7 -7.00±0.23
PE000519 -7.08±0.21 -8.35±0.13 -7.05±0.06 -7.12±0.28 -6.8 -7.36±0.51
PE000520 -7.51±0.24 -9.58±0.10 -7.83±0.84 -7.50±0.60 -7.1 -8.00±0.81
PE000521 -7.26±0.46 -8.48±0.15 -7.35±0.06 -7.15±0.34 -7.1 -7.02±0.36
PE000522 -7.73±0.52 -9.98±0.13 -7.48±0.34 -7.62±0.50 -7.5 -8.16±0.75
PE000523 -7.76±0.72 -9.88±0.33 -7.20±0.34 -7.55±0.52 -7 -7.70±1.11
These data are only available for scientific research purposes.