Page 
 of 56
Records 391 to 405 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000443 -8.34±0.29 -8.80±0.20 -8.60±0.12 -8.63±0.52 -8.1 -8.40±0.25
PE000444 -6.60±0.18 -7.93±0.15 -6.73±0.33 -6.65±0.29 -6.5 -6.74±0.43
PE000445 8.75±8.64 142.68±23.97 3.88±11.19 3.18±5.46 -4.2 8.98±6.30
PE000446 -8.36±1.04 4.88±5.06 -8.03±0.62 -8.60±0.22 -9.1 -8.50±0.50
PE000447 -9.58±0.70 -5.95±0.56 -9.75±0.74 -10.18±0.86 -9.4 -8.84±0.80
PE000449 -9.29±1.03 -7.15±0.37 -9.78±0.38 -9.58±0.30 -10.5 -9.38±0.49
PE000450 -9.88±0.29 -10.13±0.34 -10.13±0.49 -10.53±0.43 -10 -9.74±0.34
PE000451 -8.35±0.64 -9.33±0.75 -9.30±0.50 -9.18±0.75 -8.4 -8.94±0.23
PE000454 -5.40±0.44 -5.98±0.05 -5.00±0.00 -5.17±0.35 -4.8 -5.40±0.14
PE000455 -7.25±0.19 -8.93±0.05 -7.53±0.39 -7.40±0.24 -7 -7.36±0.44
PE000456 -7.00±0.15 -8.20±0.08 -7.05±0.30 -6.82±0.33 -7 -7.06±0.32
PE000457 -5.45±0.21 -6.28±0.05 -5.40±0.12 -5.33±0.27 -5.4 -5.52±0.22
PE000458 -6.78±0.21 -8.33±0.05 -6.85±0.06 -6.75±0.28 -6.6 -6.96±0.09
PE000459 -5.59±0.65 -6.43±0.05 -5.30±0.08 -5.27±0.34 -5.2 -5.64±0.22
PE000460 -6.59±0.18 -7.80±0.08 -6.60±0.08 -6.50±0.21 -7 -6.94±0.09
These data are only available for scientific research purposes.