Page 
 of 56
Records 346 to 360 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000394 -6.48±0.26 -7.05±0.06 -6.68±0.26 -6.35±0.08 -7 -6.56±0.42
PE000395 -6.80±0.24 -7.68±0.05 -7.00±0.00 -6.77±0.19 -7.6 -6.88±0.54
PE000396 -6.98±0.26 -7.85±0.06 -7.30±0.12 -6.75±0.14 -6.9 -6.98±0.37
PE000397 -6.90±0.19 -7.78±0.25 -7.25±0.29 -6.73±0.14 -7 -6.78±0.44
PE000398 -6.84±0.23 -7.65±0.10 -7.25±0.06 -6.83±0.22 -6.9 -6.86±0.29
PE000399 -7.01±0.15 -8.08±0.17 -8.13±0.05 -6.97±0.36 -7.1 -7.06±0.30
PE000400 -7.74±0.17 -8.23±0.22 -7.70±0.35 -7.60±0.09 -8.1 -7.48±0.46
PE000401 -8.13±0.17 -9.03±0.10 -7.98±0.21 -7.97±0.58 -7.7 -7.74±0.40
PE000402 -8.20±0.33 -8.63±0.50 -8.75±0.24 -8.28±0.42 -7.8 -7.94±0.49
PE000403 -7.91±0.31 -8.50±0.28 -7.70±0.27 -7.67±0.14 -7.9 -7.68±0.47
PE000404 -7.85±0.24 -8.35±0.51 -7.83±0.05 -7.53±0.21 -7.7 -7.70±0.31
PE000405 -8.06±0.15 -9.13±0.05 -8.25±0.29 -8.18±0.56 -7.7 -7.86±0.42
PE000406 -7.79±0.26 -8.28±0.29 -7.95±0.30 -8.03±0.36 -7.7 -7.84±0.31
PE000407 -8.08±0.43 -8.50±0.43 -8.10±0.35 -7.90±0.24 -7.7 -8.04±0.27
PE000408 -7.90±0.32 -8.55±0.17 -8.08±0.10 -7.95±0.28 -7.5 -7.82±0.33
These data are only available for scientific research purposes.