Page 
 of 56
Records 286 to 300 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000332 -7.70±0.35 -8.65±0.10 -7.25±0.19 -7.78±0.17 -7.3 -7.54±0.43
PE000333 -8.13±0.37 -9.00±0.36 -8.35±0.06 -8.65±0.56 -7.9 -8.24±0.44
PE000334 -8.31±0.22 -8.90±0.12 -8.50±0.35 -8.25±0.21 -8.3 -8.46±0.38
PE000335 -7.80±0.27 -8.93±0.05 -8.08±0.26 -7.70±0.20 -7.6 -8.34±0.40
PE000336 -7.73±0.39 -8.90±0.20 -7.53±0.10 -7.68±0.26 -7.6 -8.06±0.50
PE000337 -6.80±0.32 -7.85±0.10 -6.80±0.00 -6.88±0.16 -6.8 -6.86±0.29
PE000338 -8.05±0.30 -8.13±0.45 -7.95±0.17 -8.00±0.09 -7.4 -7.90±0.32
PE000339 -8.31±0.24 -8.55±0.38 -8.10±0.23 -8.08±0.18 -8 -8.20±0.39
PE000340 -8.11±0.28 -8.78±0.26 -7.83±0.05 -8.40±0.23 -7.9 -7.92±0.64
PE000341 -8.60±0.47 -9.23±0.57 -8.63±0.05 -8.52±0.16 -8 -8.62±0.11
PE000342 -8.15±0.12 -7.05±0.48 -8.65±0.06 -8.18±0.44 -7.5 -8.56±0.22
PE000343 -9.86±0.83 -10.80±1.00 -10.68±0.50 -9.98±0.63 -9 -8.62±0.31
PE000344 -9.36±1.19 -11.25±0.24 -10.33±0.13 -10.20±0.23 -9.3 -9.18±0.47
PE000346 -9.15±0.41 -12.25±0.52 -9.35±0.24 -9.10±0.44 -8.6 -9.04±0.69
PE000347 -9.71±0.41 -12.48±0.53 -9.85±0.65 -9.63±0.45 -9.7 -9.66±0.09
These data are only available for scientific research purposes.