Page 
 of 56
Records 151 to 165 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000172 -8.80±0.46 -9.08±0.21 -8.83±0.21 -9.23±0.14 -8.5 -8.82±0.49
PE000174 -12.04±0.37 -11.90±0.82 -11.58±0.30 -11.80±0.43 -11.8 -11.44±0.30
PE000176 -10.00±0.41 -11.33±0.42 -9.75±0.17 -10.43±0.34 -10.2 -10.06±0.70
PE000184 -8.66±0.34 -8.98±0.15 -8.68±0.26 -8.85±0.18 -8.9 -8.74±0.15
PE000185 -8.33±0.23 -8.10±0.94 -9.38±0.21 -8.88±0.23 -9 -9.44±0.30
PE000186 -8.99±0.30 -9.75±0.47 -9.15±0.17 -9.15±0.12 -8.7 -8.98±0.57
PE000187 -8.55±0.20 -8.33±0.82 -9.55±0.35 -9.18±0.17 -9.3 -9.42±0.13
PE000188 -10.00±0.15 -11.03±0.55 -10.10±0.28 -10.33±0.08 -10.9 -10.10±0.62
PE000189 -11.88±0.66 -10.50±0.62 -12.50±1.33 -12.42±0.62 -12.4 -12.42±0.44
PE000193 -10.86±0.58 -10.85±0.31 -10.80±0.35 -10.32±0.39 -10.8 -9.80±0.28
PE000194 -10.79±0.45 -10.60±0.67 -10.75±0.47 -10.45±0.52 -10.4 -9.78±0.29
PE000195 -10.24±0.34 -11.00±0.63 -10.43±0.72 -10.68±0.66 -10.4 -10.10±0.12
PE000196 -8.59±0.33 -8.38±0.91 -9.15±0.17 -9.27±0.77 -8.7 -9.48±1.11
PE000197 -9.89±1.08 -10.23±0.81 -9.60±0.58 -9.33±0.58 -9 -9.16±0.86
PE000198 -11.40±0.73 -8.95±1.19 -12.28±0.26 -11.95±0.83 -11.8 -12.16±2.23
These data are only available for scientific research purposes.