Page 
 of 56
Records 121 to 135 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000134 -11.15±0.67 -11.10±0.12 -10.33±0.55 -10.75±0.42 -10.1 -10.94±0.76
PE000135 -9.11±0.38 -10.23±1.25 -8.68±0.21 -9.10±0.52 -8.4 -8.50±0.07
PE000136 -11.80±0.37 -13.08±0.29 -12.03±0.44 -11.73±0.79 -11.2 -11.44±0.32
PE000137 -8.29±0.24 -9.45±0.37 -7.98±0.21 -8.05±0.15 -8.6 -8.32±0.19
PE000138 -6.64±0.22 -8.65±0.06 -7.10±0.00 -6.43±0.20 -6.4 -6.92±0.30
PE000139 -8.08±0.28 -9.25±0.25 -7.43±0.38 -8.10±0.43 -7.7 -7.94±0.55
PE000140 -8.21±0.26 -9.35±0.06 -8.00±0.23 -8.18±0.08 -8.4 -8.10±0.23
PE000141 -8.21±0.26 -9.23±0.29 -8.00±0.23 -8.12±0.17 -8.4 -8.10±0.23
PE000142 -8.81±0.57 -8.75±0.19 -8.18±0.15 -8.45±0.29 -7.9 -8.00±0.23
PE000143 -10.80±0.81 -11.63±0.38 -10.75±0.29 -10.88±0.38 -11.1 -10.22±0.48
PE000144 -8.73±0.52 -10.65±0.10 -8.85±0.06 -8.80±0.40 -9.2 -8.54±0.35
PE000145 -7.83±0.21 -8.40±0.22 -7.90±0.18 -7.98±0.45 -7.5 -8.00±0.30
PE000146 -7.81±0.15 -8.85±0.10 -8.00±0.23 -7.85±0.62 -7.9 -8.02±0.62
PE000147 -6.65±0.20 -8.68±0.05 -7.10±0.00 -6.45±0.19 -6.4 -6.92±0.30
PE000148 -8.51±0.15 -8.88±0.21 -9.35±0.29 -8.47±0.36 -8.6 -8.40±0.29
These data are only available for scientific research purposes.