Page 
 of 56
Records 646 to 660 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000714 -7.29±0.24 -7.25±0.13 -8.51±0.12 -8.52±0.41 -6.88±0.44 -8.87±0.11
PE000715 -7.40±0.00 -7.23±0.10 -8.38±0.13 -8.38±0.44 -6.97±0.14 -9.00±0.14
PE000716 -5.60±0.37 -5.83±0.05 -6.50±0.35 -6.50±0.61 -5.60±0.17 -7.17±0.32
PE000717 -6.29±0.04 -6.30±0.00 -7.43±0.46 -7.06±0.47 -5.70±0.00 -7.14±0.80
PE000718 -6.19±0.04 -6.90±0.00 -7.39±0.04 -7.34±0.19 -5.60±0.00 -8.60±0.06
PE000719 -6.14±0.08 -6.70±0.00 -7.54±0.49 -7.10±0.31 -5.62±0.10 -7.17±0.83
PE000720 -6.09±0.04 -6.05±0.10 -7.36±0.60 -7.02±0.25 -5.65±0.05 -6.51±0.35
PE000721 -6.00±0.00 -7.08±0.05 -6.90±0.00 -6.78±0.33 -5.62±0.04 -8.29±0.07
PE000722 -4.77±0.05 -5.10±0.00 -6.20±0.00 -5.70±0.60 -4.98±0.04 -6.00±0.34
PE000723 -4.94±0.10 -5.50±0.00 -5.70±0.00 -5.66±0.49 -4.78±0.04 -6.20±0.00
PE000724 -4.71±0.04 -5.48±0.05 -5.80±0.00 -5.82±0.71 -4.90±0.00 -6.23±0.08
PE000725 -4.69±0.04 -5.10±0.00 -4.95±0.05 -5.22±0.44 -4.28±0.04 -5.83±0.05
PE000726 -4.80±0.00 -5.48±0.05 -5.91±0.04 -5.84±0.60 -4.90±0.00 -6.50±0.06
PE000727 -4.49±0.07 -5.15±0.06 -5.00±0.00 -5.32±0.30 -4.40±0.00 -5.84±0.05
PE000728 -4.90±0.00 -5.68±0.05 -6.10±0.00 -5.86±0.49 -5.00±0.00 -6.40±0.00
These data are only available for scientific research purposes.