Page 
 of 56
Records 541 to 555 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000600 -6.36±0.16 -6.65±0.06 -7.75±0.62 -7.66±0.54 -5.77±0.40 -7.43±0.76
PE000601 -6.44±0.05 -7.35±0.10 -7.94±0.69 -8.18±0.53 -6.22±0.21 -7.73±0.54
PE000602 -6.93±0.05 -7.43±0.10 -7.95±0.08 -8.42±0.63 -7.27±0.05 -8.29±0.43
PE000603 -7.39±0.04 -7.83±0.10 -7.93±0.14 -8.42±1.38 -6.93±0.05 -8.66±0.53
PE000604 -4.79±0.04 -5.20±0.00 -6.29±0.04 -5.20±0.00 -4.53±0.08 -6.17±0.08
PE000605 -8.26±0.05 -8.45±0.06 -8.70±0.18 -9.66±1.29 -7.55±0.12 -9.43±0.43
PE000606 -8.17±0.05 -8.75±0.06 -9.50±0.53 -9.92±0.83 -7.45±0.05 -9.79±0.60
PE000607 -7.87±0.08 -8.30±0.00 -9.00±0.69 -9.06±0.88 -8.15±0.08 -9.43±0.60
PE000608 -8.19±0.04 -8.30±0.08 -8.88±0.05 -9.88±1.10 -7.65±0.05 -10.16±0.43
PE000609 -8.73±0.11 -9.68±0.15 -8.74±0.29 -10.06±0.65 -9.10±0.20 -10.37±0.69
PE000610 -8.86±0.29 -10.25±0.06 -9.76±0.42 -9.60±0.12 -9.10±0.20 -10.81±0.49
PE000611 -8.40±0.44 -8.68±0.05 -8.84±0.60 -9.80±0.07 -8.05±0.12 -10.13±0.36
PE000612 -4.83±0.08 -5.50±0.00 -5.59±0.04 -5.62±0.44 -4.47±0.05 -6.14±0.08
PE000613 -9.36±0.35 -9.93±0.36 -10.81±0.78 -10.78±1.09 -9.27±0.08 -10.83±0.74
PE000614 -7.24±0.08 -7.05±0.17 -8.51±0.58 -8.50±0.74 -6.78±0.41 -7.97±0.40
These data are only available for scientific research purposes.