Page 
 of 56
Records 46 to 60 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000050 -1.10±0.00 -1.00±0.00 -0.90±0.00 -1.06±0.05 -1.05±0.12 -0.96±0.05
PE000051 -7.80±0.10 -8.43±0.15 -8.65±0.09 -8.62±0.34 -7.83±0.10 -9.41±0.12
PE000052 -8.64±0.08 -9.58±0.22 -9.84±0.74 -10.50±1.42 -8.23±0.22 -11.53±0.74
PE000053 -8.13±0.05 -8.98±0.05 -8.80±0.00 -9.20±0.86 -7.90±0.06 -9.44±0.24
PE000054 -1.10±0.00 -0.98±0.05 -0.90±0.00 -1.06±0.05 -1.10±0.06 -0.94±0.05
PE000055 -8.93±0.05 -8.90±0.00 -8.99±0.04 -9.14±0.34 -8.18±0.04 -10.17±0.31
PE000056 -9.64±0.16 -10.38±0.13 -9.30±0.43 -9.46±0.43 -9.18±0.04 -10.66±0.30
PE000057 -8.20±0.10 -8.93±0.05 -8.88±0.07 -9.28±0.93 -8.07±0.05 -9.66±0.21
PE000058 -8.71±0.11 -9.15±0.37 -10.28±0.67 -10.64±1.26 -7.93±0.25 -11.66±0.53
PE000059 -7.67±0.05 -8.30±0.00 -8.55±0.23 -9.00±0.37 -7.33±0.05 -8.76±0.11
PE000060 -9.24±0.08 -9.65±0.06 -9.43±0.97 -9.72±1.34 -9.28±0.08 -10.11±0.41
PE000061 -8.37±0.08 -9.05±0.10 -9.58±0.07 -9.74±0.31 -8.33±0.12 -9.91±0.18
PE000062 -9.34±0.08 -10.30±0.00 -8.53±0.50 -9.06±0.60 -8.60±0.00 -9.99±0.65
PE000063 -7.67±0.05 -8.25±0.13 -8.25±0.11 -8.26±0.31 -7.53±0.10 -9.46±0.15
PE000064 -7.61±0.33 -9.38±0.38 -9.56±0.17 -8.84±0.84 -8.17±0.08 -11.01±0.24
These data are only available for scientific research purposes.