Page 
 of 56
Records 436 to 450 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000492 -6.54±0.08 -6.58±0.10 -8.34±0.05 -8.62±0.30 -6.67±0.18 -8.50±0.14
PE000493 -6.37±0.14 -6.93±0.05 -8.16±0.11 -8.00±0.25 -6.18±0.21 -8.34±1.08
PE000494 -6.57±0.08 -6.53±0.22 -8.08±0.16 -7.98±0.44 -6.08±0.17 -8.40±0.29
PE000495 -6.21±0.04 -6.53±0.05 -7.99±0.22 -7.54±0.38 -6.02±0.27 -8.39±0.77
PE000496 -5.69±0.04 -6.45±0.06 -6.80±0.00 -6.74±0.47 -5.42±0.04 -7.49±0.15
PE000497 -5.69±0.04 -6.43±0.05 -6.79±0.04 -6.74±0.47 -5.40±0.06 -7.49±0.15
PE000498 -5.56±0.05 -6.08±0.13 -6.20±0.05 -6.42±0.44 -5.20±0.13 -7.47±0.05
PE000499 -5.50±0.06 -6.40±0.00 -6.66±0.27 -6.86±0.68 -5.37±0.15 -7.66±0.08
PE000500 -5.53±0.05 -6.10±0.14 -6.20±0.05 -6.42±0.44 -5.20±0.13 -7.50±0.00
PE000501 -5.43±0.05 -5.80±0.00 -6.66±0.05 -6.32±0.55 -5.15±0.08 -6.97±0.37
PE000502 -5.49±0.04 -5.80±0.00 -6.85±0.05 -6.74±0.43 -5.33±0.05 -7.04±0.21
PE000503 -6.00±0.00 -6.70±0.00 -6.89±0.08 -6.96±0.49 -5.58±0.04 -7.69±0.16
PE000506 -7.13±0.39 -7.60±0.14 -9.84±0.07 -9.64±0.28 -7.22±0.55 -9.81±0.21
PE000507 -6.80±0.06 -7.48±0.13 -7.35±0.17 -7.48±0.04 -7.20±0.13 -8.23±0.08
PE000508 -7.10±0.27 -7.95±0.06 -7.19±0.26 -7.72±1.15 -6.87±0.05 -8.06±0.18
These data are only available for scientific research purposes.