Page 
 of 56
Records 391 to 405 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000443 -8.40±0.24 -9.18±0.05 -9.56±0.05 -10.14±0.75 -8.43±0.08 -9.26±0.11
PE000444 -6.64±0.08 -6.95±0.13 -8.55±0.19 -8.44±0.51 -6.45±0.10 -8.79±0.38
PE000445 -15.27±0.78 -17.10±0.74 -14.80±0.65 -13.32±1.12 -13.78±0.96 -13.91±0.78
PE000446 -8.87±0.26 -9.65±0.06 -10.80±0.78 -10.12±0.92 -9.50±0.30 -11.06±1.07
PE000447 -9.17±0.38 -9.55±0.06 -9.44±0.55 -10.18±0.71 -10.57±0.52 -10.97±0.54
PE000449 -9.17±0.08 -10.50±0.00 -9.58±0.07 -8.96±0.22 -9.17±0.08 -10.96±0.10
PE000450 -10.27±0.43 -10.50±0.00 -9.84±0.28 -9.84±0.58 -8.72±0.31 -10.20±0.15
PE000451 -8.67±0.50 -9.85±0.31 -9.19±0.52 -9.10±0.35 -8.90±0.43 -10.87±0.72
PE000454 -5.51±0.04 -6.18±0.05 -6.20±0.00 -6.42±0.44 -5.22±0.12 -7.49±0.04
PE000455 -7.11±0.13 -7.38±0.05 -8.28±0.23 -8.56±0.47 -6.97±0.18 -8.47±0.30
PE000456 -6.89±0.04 -7.48±0.13 -8.23±0.14 -8.68±0.11 -6.70±0.13 -8.77±0.46
PE000457 -5.67±0.05 -6.48±0.05 -6.80±0.00 -6.74±0.47 -5.37±0.05 -7.50±0.14
PE000458 -6.99±0.07 -7.23±0.26 -8.66±0.12 -8.84±0.83 -7.05±0.05 -8.74±0.18
PE000459 -5.51±0.04 -6.40±0.00 -6.76±0.05 -6.90±0.69 -5.38±0.08 -7.63±0.13
PE000460 -6.36±0.15 -6.68±0.10 -8.20±0.15 -8.24±0.38 -6.67±0.15 -8.43±0.56
These data are only available for scientific research purposes.