Page 
 of 56
Records 301 to 315 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000348 -9.49±0.71 -10.33±0.22 -9.39±0.29 -10.04±0.64 -9.33±0.22 -10.44±0.40
PE000349 -8.49±0.04 -8.58±0.05 -9.18±0.05 -8.98±0.11 -7.80±0.35 -9.83±0.45
PE000350 -8.39±0.07 -8.73±0.10 -9.40±0.26 -9.06±0.49 -8.18±0.12 -9.64±0.22
PE000351 -8.30±0.00 -8.18±0.25 -8.81±0.12 -9.04±0.27 -7.52±0.04 -9.10±0.18
PE000352 -8.16±0.30 -8.73±0.10 -9.14±0.40 -9.48±0.04 -8.40±0.06 -9.66±0.31
PE000353 -7.30±0.00 -7.45±0.25 -8.38±0.26 -8.46±0.75 -6.78±0.04 -8.90±0.44
PE000354 -7.17±0.05 -7.50±0.00 -8.31±0.27 -8.50±0.55 -7.27±0.14 -9.00±0.37
PE000355 -7.29±0.04 -7.60±0.24 -8.29±0.06 -8.20±0.76 -6.60±0.00 -8.69±0.56
PE000356 -8.74±0.05 -9.13±0.10 -8.43±0.12 -9.30±0.82 -8.67±0.27 -10.13±0.59
PE000357 -8.86±0.08 -9.45±0.10 -9.20±0.50 -9.28±0.16 -8.75±0.18 -9.69±0.23
PE000358 -9.43±0.59 -10.60±0.08 -9.11±0.56 -9.66±0.26 -9.40±0.41 -11.30±0.56
PE000359 -9.09±0.48 -10.63±0.26 -8.75±0.59 -9.44±0.09 -8.87±0.24 -9.89±0.85
PE000360 -9.07±0.31 -10.35±0.26 -8.66±0.38 -9.74±1.19 -8.88±0.15 -10.20±0.79
PE000361 -8.51±0.04 -9.28±0.19 -8.98±0.21 -9.28±0.88 -7.88±0.13 -9.20±0.35
PE000362 -7.90±0.06 -8.55±0.06 -8.00±0.21 -9.44±1.31 -7.55±0.08 -8.63±0.15
These data are only available for scientific research purposes.