Page 
 of 56
Records 226 to 240 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000268 -7.14±0.05 -7.83±0.22 -8.09±0.26 -8.20±0.82 -6.33±0.05 -8.40±0.51
PE000269 -6.86±0.05 -7.63±0.43 -8.03±0.33 -8.14±0.77 -6.33±0.05 -7.94±0.44
PE000270 -7.66±0.17 -8.70±0.00 -9.89±0.52 -9.44±0.59 -8.03±0.05 -9.44±0.88
PE000271 -7.19±0.04 -6.95±0.06 -7.73±0.05 -8.02±0.38 -6.43±0.05 -7.59±0.32
PE000272 -7.29±0.04 -7.40±0.00 -7.83±0.05 -8.14±0.51 -6.50±0.00 -7.99±0.09
PE000273 -6.90±0.00 -7.50±0.00 -7.60±0.05 -8.06±0.69 -6.32±0.04 -7.71±0.09
PE000274 -7.19±0.04 -7.35±0.06 -8.80±0.00 -8.48±0.71 -6.82±0.04 -8.21±0.81
PE000275 -7.30±0.00 -7.30±0.00 -8.71±0.04 -8.72±0.66 -6.53±0.05 -8.30±0.67
PE000276 -7.40±0.00 -7.30±0.00 -7.75±0.69 -8.42±0.93 -6.63±0.08 -8.09±0.45
PE000277 -7.11±0.04 -7.25±0.06 -8.43±0.72 -8.16±1.01 -6.53±0.12 -8.41±0.47
PE000278 -7.29±0.04 -7.48±0.05 -8.66±0.39 -8.70±0.61 -7.65±0.08 -8.77±0.62
PE000279 -8.73±0.08 -8.70±0.00 -9.03±0.35 -9.10±0.41 -8.32±0.16 -9.47±0.16
PE000280 -7.00±0.06 -7.83±0.05 -8.61±0.04 -8.34±0.63 -7.02±0.04 -8.90±0.45
PE000281 -8.57±0.24 -9.45±0.31 -10.73±0.49 -10.20±0.34 -8.68±0.31 -11.70±0.40
PE000282 -7.21±0.04 -7.80±0.00 -8.29±0.29 -8.40±0.27 -6.68±0.12 -8.67±0.33
These data are only available for scientific research purposes.