Page 
 of 56
Records 151 to 165 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000172 -8.56±0.21 -10.20±0.00 -8.79±0.04 -8.88±0.16 -8.03±0.15 -9.17±0.81
PE000174 -11.60±0.37 -11.30±0.00 -10.69±0.04 -10.84±0.22 -10.88±0.26 -12.70±1.17
PE000176 -10.24±0.08 -10.73±0.05 -9.34±0.11 -9.64±0.09 -9.20±0.00 -11.07±0.51
PE000184 -8.71±0.04 -9.33±0.05 -8.00±0.33 -9.16±0.29 -9.40±0.00 -9.74±0.69
PE000185 -8.37±0.05 -9.45±0.06 -8.50±0.00 -8.70±0.19 -8.63±0.08 -10.06±0.26
PE000186 -8.30±0.06 -10.00±0.00 -8.50±0.00 -8.44±0.33 -7.97±0.22 -9.17±0.05
PE000187 -8.79±0.04 -10.10±0.00 -8.46±0.07 -8.52±0.08 -8.92±0.08 -10.20±0.14
PE000188 -10.34±0.11 -10.90±0.00 -9.76±0.07 -9.38±0.11 -9.80±0.00 -11.03±0.50
PE000189 -11.74±0.65 -12.20±0.00 -12.55±0.11 -12.78±1.41 -10.28±0.04 -13.59±0.85
PE000193 -10.06±0.05 -11.35±0.06 -10.13±0.05 -10.06±0.49 -10.18±0.08 -11.11±0.39
PE000194 -10.33±0.05 -11.48±0.25 -10.08±0.07 -10.04±0.47 -10.28±0.04 -11.24±0.43
PE000195 -10.86±0.08 -11.30±0.00 -10.63±0.15 -10.28±0.44 -9.73±0.08 -10.56±0.30
PE000196 -8.67±0.05 -10.10±0.00 -9.36±0.15 -9.62±0.35 -8.90±0.00 -10.00±0.10
PE000197 -10.43±0.29 -9.73±0.05 -9.83±0.59 -9.84±0.05 -8.80±0.13 -10.94±0.36
PE000198 -12.10±0.49 -12.10±0.00 -12.83±0.12 -13.16±0.24 -11.05±0.32 -12.21±0.34
These data are only available for scientific research purposes.