Page 
 of 56
Records 91 to 105 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000096 -8.18±0.04 -8.43±1.13 -9.49±0.58 -8.05±0.21 -8.5 -9.17±0.13
PE000097 -7.90±0.09 -8.13±0.73 -9.00±0.39 -8.65±0.07 -8.3 -8.71±0.34
PE000098 -9.28±0.04 -7.48±0.61 -8.16±0.39 -7.50±0.00 -8.9 -8.47±0.47
PE000099 -9.14±0.48 -7.63±0.57 -8.74±0.45 -8.15±0.07 -8.9 -8.39±0.11
PE000100 -8.59±0.13 -8.15±0.56 -8.80±0.24 -8.45±0.64 -8.6 -9.57±0.40
PE000101 -8.92±0.12 -8.13±0.45 -9.11±0.33 -8.50±0.57 -9 -9.26±1.06
PE000104 -8.47±0.23 -7.03±0.55 -7.85±0.38 -7.10±0.00 -8.5 -8.91±0.24
PE000105 -8.82±0.13 -7.70±0.71 -7.90±0.33 -7.50±0.28 -8.9 -8.16±0.21
PE000106 -8.16±0.05 -7.45±1.04 -8.14±0.64 -7.30±0.00 -8.6 -8.76±0.19
PE000108 -8.20±0.05 -7.18±0.88 -8.05±0.71 -6.95±0.07 -8.3 -8.79±0.20
PE000109 -8.43±0.50 -7.75±0.41 -8.48±0.32 -7.70±0.42 -7.9 -8.40±0.38
PE000110 -8.51±0.18 -8.98±1.37 -10.17±0.81 -9.35±0.35 -8.9 -10.40±0.38
PE000111 -8.44±0.18 -8.83±0.90 -10.11±0.75 -9.45±0.07 -8.6 -9.73±0.28
PE000112 -9.72±0.27 -9.20±1.01 -10.51±0.50 -10.15±0.07 -10 -10.67±0.60
PE000113 -8.69±0.15 -8.60±1.15 -9.89±0.54 -9.10±0.14 -9 -9.59±0.36
These data are only available for scientific research purposes.