Page 
 of 56
Records 706 to 720 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000798 -9.40±0.29 -8.95±0.97 -9.77±0.39 -9.00±0.42 -9.4 -9.73±0.11
PE000799 -9.63±0.55 -8.78±0.76 -9.89±0.30 -9.55±0.21 -9.4 -9.50±0.28
PE000800 -10.00±0.16 -9.10±0.84 -11.10±0.71 -9.20±0.00 -10.1 -10.47±0.44
PE000801 -8.40±0.61 -7.30±0.46 -7.45±0.49 -7.40±0.28 -7.5 -8.13±0.68
PE000802 -7.61±0.51 -7.30±0.49 -7.49±0.51 -7.35±0.07 -7.4 -6.84±0.27
PE000809 -8.98±0.07 -7.25±0.68 -8.25±0.50 -7.20±0.00 -9 -8.26±0.61
PE000810 -10.13±0.05 -7.60±0.49 -8.45±0.41 -7.60±0.14 -9.8 -8.94±0.51
PE000817 -8.61±0.31 -7.33±0.82 -8.33±0.38 -7.60±0.00 -8.2 -7.86±0.48
PE000819 -10.63±0.78 -9.48±1.15 -10.96±0.70 -10.05±0.78 -12 -10.30±0.53
PE000820 -10.39±0.03 -8.05±1.52 -9.27±0.70 -7.95±0.21 -10.6 -8.60±0.23
PE000821 -11.23±0.42 -8.45±1.48 -9.96±0.76 -8.90±0.00 -11.1 -9.74±0.74
PE000822 -12.01±0.47 -8.83±0.83 -9.49±0.51 -9.25±0.07 -11.4 -10.07±0.39
PE000823 -9.67±0.07 -7.58±0.40 -8.44±0.79 -7.75±0.07 -9.7 -8.90±0.37
PE000824 -9.61±0.14 -10.18±1.22 -11.60±0.60 -10.55±0.35 -9.9 -10.80±0.25
PE000825 -8.91±0.33 -7.45±0.66 -8.19±0.32 -7.15±0.35 -8.7 -7.87±0.62
These data are only available for scientific research purposes.