Page 
 of 56
Records 61 to 75 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000065 -7.21±0.28 -7.93±0.46 -8.50±0.43 -8.10±0.00 -7.7 -7.89±0.17
PE000066 -10.08±0.75 -8.78±0.69 -9.86±0.88 -9.45±0.64 -9.1 -10.67±1.08
PE000068 -10.00±0.05 -8.85±1.78 -10.92±1.05 -8.85±0.21 -10.1 -10.66±0.69
PE000069 -8.63±0.21 -8.83±1.05 -9.87±0.91 -8.70±1.13 -8.7 -9.71±0.45
PE000070 -9.22±0.37 -8.88±1.34 -9.97±0.58 -9.15±0.92 -8.2 -11.13±0.54
PE000071 -8.72±0.10 -8.23±0.90 -9.08±0.28 -8.40±0.42 -8.1 -9.03±0.08
PE000072 -8.51±0.08 -8.90±0.23 -9.76±0.54 -9.55±0.35 -9.2 -9.04±0.22
PE000073 -8.17±0.19 -8.20±0.91 -9.24±0.32 -8.40±0.14 -8.7 -9.09±0.38
PE000074 -8.80±0.11 -8.53±0.79 -9.21±0.40 -8.75±0.07 -8.5 -9.37±0.11
PE000075 -10.83±0.10 -8.90±1.40 -10.68±0.88 -10.30±0.42 -10.9 -10.91±0.89
PE000076 -9.21±0.15 -8.88±1.18 -10.12±0.57 -9.30±0.42 -9.2 -10.30±0.37
PE000077 -9.37±0.05 -9.68±0.84 -10.76±0.36 -10.30±0.00 -9.4 -10.34±0.10
PE000078 -8.59±0.06 -8.45±0.99 -9.54±0.76 -8.85±0.21 -8.5 -9.09±0.13
PE000079 -8.93±0.21 -9.03±0.86 -9.73±0.63 -9.20±0.14 -9.1 -9.66±0.30
PE000080 -9.23±0.22 -9.60±0.20 -10.03±0.55 -10.00±0.28 -9.8 -10.13±0.15
These data are only available for scientific research purposes.