Page 
 of 56
Records 586 to 600 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000646 -5.94±0.09 -6.00±0.72 -5.50±0.58 -5.70±0.00 -6.4 -6.71±0.20
PE000647 -6.83±0.21 -5.98±0.34 -6.08±0.30 -6.10±0.28 -7.4 -6.41±0.48
PE000648 -6.96±0.09 -5.70±0.59 -6.24±0.36 -5.45±0.35 -7.5 -7.40±0.14
PE000649 -5.58±0.07 -5.78±0.67 -5.56±0.68 -5.70±0.00 -6.1 -6.17±0.08
PE000650 -5.17±0.07 -4.93±0.53 -5.35±0.42 -5.35±0.07 -5.2 -5.61±0.04
PE000651 -4.80±0.00 -5.00±0.65 -5.30±0.61 -4.75±0.07 -5.1 -5.53±0.08
PE000652 -7.29±0.03 -6.53±1.08 -6.86±0.86 -6.65±0.21 -7.4 -7.66±0.18
PE000653 -6.83±0.05 -6.53±0.82 -7.10±0.93 -6.30±0.14 -7 -7.43±0.21
PE000654 -4.83±0.09 -4.75±0.61 -5.22±0.40 -5.00±0.28 -5 -5.51±0.04
PE000655 -5.37±0.07 -5.08±0.74 -5.58±0.55 -5.35±0.07 -5.5 -5.76±0.05
PE000656 -8.39±0.08 -6.88±0.82 -7.27±0.56 -6.70±0.14 -8.2 -6.97±0.29
PE000657 -4.41±0.03 -4.48±0.45 -4.73±0.32 -4.70±0.00 -4.6 -4.99±0.15
PE000658 -5.07±0.11 -4.93±0.63 -5.42±0.48 -4.80±0.00 -5.2 -5.51±0.13
PE000659 -7.93±0.05 -6.90±0.62 -7.02±0.54 -6.60±0.28 -7.9 -7.00±0.40
PE000660 -4.79±0.12 -4.90±0.62 -5.08±0.42 -4.80±0.00 -5 -5.23±0.08
These data are only available for scientific research purposes.