Page 
 of 56
Records 556 to 570 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000615 -9.10±0.37 -7.65±0.49 -8.55±0.23 -7.80±0.28 -8.9 -8.73±0.48
PE000616 -7.87±0.70 -6.70±0.29 -7.47±0.56 -6.85±0.35 -6.9 -7.70±0.85
PE000617 -7.49±0.33 -7.08±0.53 -7.70±0.59 -7.75±0.21 -7.3 -7.83±0.10
PE000618 -8.86±0.33 -7.08±0.45 -8.20±0.44 -7.65±0.07 -7 -8.16±0.37
PE000619 -8.46±0.49 -7.28±0.60 -8.09±0.41 -7.45±0.07 -9 -7.40±0.49
PE000620 -7.26±0.48 -8.18±0.32 -8.20±0.41 -7.90±0.14 -7.3 -8.61±0.11
PE000621 -7.43±1.08 -6.30±0.48 -7.16±0.41 -6.95±0.35 -6 -7.09±0.16
PE000622 -7.88±0.71 -7.10±0.45 -7.84±0.48 -7.30±0.57 -8.3 -8.00±0.76
PE000623 -9.19±0.12 -7.53±0.87 -8.39±0.27 -7.85±0.35 -8.7 -8.29±0.90
PE000624 -8.34±0.53 -7.05±0.53 -7.65±0.35 -7.20±0.14 -6.9 -7.89±0.68
PE000625 -7.91±0.61 -6.45±0.39 -7.40±0.55 -6.80±0.28 -6.9 -7.30±0.19
PE000626 -10.18±0.10 -8.53±0.63 -9.34±0.15 -8.90±0.57 -10.2 -9.39±0.41
PE000627 -8.43±0.66 -8.60±0.14 -8.61±0.25 -8.20±0.14 -8.3 -9.27±0.19
PE000628 -9.09±0.20 -8.90±0.55 -9.80±0.29 -9.35±0.07 -9.5 -10.31±0.34
PE000630 -6.47±0.16 -5.78±0.72 -6.29±0.58 -6.20±0.00 -6.4 -6.90±0.27
These data are only available for scientific research purposes.