Page 
 of 56
Records 526 to 540 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000585 -7.69±0.06 -6.28±0.22 -6.97±0.29 -7.00±0.28 -8.1 -7.43±0.44
PE000586 -9.60±0.22 -9.30±0.20 -10.26±0.43 -9.35±0.21 -9.6 -10.50±0.59
PE000587 -9.12±1.27 -8.18±0.43 -8.97±0.51 -8.80±0.00 -10.8 -9.00±0.52
PE000588 -8.39±0.03 -9.33±0.48 -9.67±0.66 -9.40±0.28 -9.5 -10.29±0.20
PE000589 -9.24±0.41 -7.73±0.79 -8.66±0.42 -7.65±0.07 -7.8 -8.80±0.32
PE000590 -7.66±0.07 -7.10±0.54 -7.00±0.21 -7.05±0.21 -7.9 -7.66±0.43
PE000591 -9.97±0.07 -8.30±0.68 -9.02±0.35 -8.40±0.14 -10.2 -9.56±0.16
PE000592 -7.82±0.07 -6.93±0.57 -7.21±0.37 -7.00±0.00 -8.1 -7.84±0.38
PE000593 -9.50±0.05 -7.80±0.80 -8.69±0.29 -7.70±0.42 -9.1 -8.84±0.11
PE000594 -8.20±0.24 -6.35±0.73 -7.13±0.48 -6.65±0.21 -8.3 -6.83±0.58
PE000595 -8.03±0.71 -6.73±0.38 -7.53±0.59 -7.80±0.42 -8.7 -8.10±0.60
PE000596 -8.50±0.05 -7.10±0.47 -7.81±0.17 -7.00±0.14 -8.6 -7.81±0.13
PE000597 -8.99±0.11 -7.50±0.32 -8.16±0.43 -7.95±0.35 -9.4 -8.34±0.46
PE000598 -8.49±0.56 -6.85±0.31 -7.64±0.37 -7.10±0.14 -8.6 -7.11±0.09
PE000599 -6.44±0.48 -6.88±0.28 -7.28±0.51 -7.00±0.28 -6.9 -7.41±0.11
These data are only available for scientific research purposes.