Page 
 of 56
Records 481 to 495 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000539 -7.84±0.05 -6.50±0.42 -7.42±0.56 -6.60±0.00 -8 -8.44±0.30
PE000540 -7.17±0.07 -6.60±1.07 -7.56±0.71 -6.40±0.14 -7.4 -8.11±0.30
PE000541 -10.01±0.36 -7.88±0.63 -8.76±0.23 -8.05±0.21 -9.5 -9.73±0.16
PE000542 -9.52±0.18 -7.80±0.59 -8.69±0.34 -7.80±0.14 -9.3 -9.49±0.32
PE000544 -9.47±0.12 -7.78±0.53 -8.63±0.46 -8.00±0.14 -9.5 -9.26±0.38
PE000545 -9.18±0.10 -7.78±0.59 -8.38±0.39 -7.80±0.14 -9.4 -9.17±0.53
PE000546 -10.04±0.45 -8.58±1.17 -9.89±0.76 -8.75±0.49 -9.6 -10.31±0.47
PE000547 -9.42±0.04 -7.78±0.56 -8.46±0.36 -7.70±0.14 -9.3 -9.26±0.21
PE000548 -9.10±0.05 -7.85±0.77 -8.38±0.34 -7.60±0.14 -9.3 -9.10±0.16
PE000549 -6.33±0.05 -5.98±0.75 -6.44±0.68 -6.15±0.07 -6.4 -7.11±0.15
PE000550 -8.99±0.65 -7.15±1.19 -8.61±0.47 -7.35±0.49 -8.8 -8.59±0.33
PE000551 -8.23±0.07 -6.68±0.63 -7.55±0.37 -6.80±0.00 -8.1 -8.34±0.32
PE000552 -7.67±0.05 -6.68±0.38 -7.20±0.31 -6.65±0.21 -7.7 -8.27±0.27
PE000553 -8.44±0.24 -7.25±0.57 -8.44±0.43 -7.40±0.00 -8.8 -9.26±0.28
PE000554 -9.39±0.09 -8.03±0.92 -8.29±0.36 -7.60±0.28 -9.1 -9.19±0.20
These data are only available for scientific research purposes.