Page 
 of 56
Records 421 to 435 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000476 -8.67±0.21 -7.43±0.41 -7.95±0.21 -7.45±0.21 -8.9 -8.79±0.29
PE000477 -7.72±0.31 -7.30±1.41 -8.39±0.61 -7.65±0.07 -7.8 -8.84±0.18
PE000478 -9.06±0.44 -7.33±0.68 -8.40±0.34 -7.90±0.71 -8.9 -8.64±0.24
PE000479 -8.82±0.39 -7.50±0.73 -8.53±0.25 -7.50±0.28 -9.2 -8.91±0.34
PE000480 -8.74±0.09 -7.45±0.56 -8.21±0.39 -7.50±0.14 -8.7 -8.50±0.42
PE000481 -8.81±0.45 -7.35±0.45 -8.15±0.36 -7.95±0.92 -9.1 -8.23±0.10
PE000482 -8.74±0.17 -7.03±0.39 -8.25±0.37 -7.05±0.07 -8.8 -8.27±0.69
PE000483 -9.20±0.32 -7.28±0.30 -8.16±0.53 -7.55±0.07 -9.1 -8.50±0.69
PE000484 -9.37±0.19 -7.98±1.16 -9.31±0.50 -8.40±0.28 -9.6 -9.83±0.33
PE000485 -6.73±0.07 -6.48±0.70 -6.96±0.42 -6.65±0.07 -6.8 -7.06±0.16
PE000486 -8.59±0.30 -6.98±0.67 -7.80±0.37 -7.05±0.21 -8.4 -8.50±0.55
PE000487 -8.57±0.12 -7.28±0.59 -7.63±0.37 -7.55±0.07 -8.1 -8.11±0.60
PE000488 -8.70±0.09 -7.28±0.57 -7.82±0.41 -7.05±0.07 -8.1 -8.31±0.60
PE000489 -8.70±0.05 -7.48±0.31 -7.87±0.26 -7.20±0.00 -8.6 -8.26±0.18
PE000491 -6.56±0.05 -6.25±0.73 -6.83±0.62 -6.30±0.14 -6.6 -7.50±0.06
These data are only available for scientific research purposes.