Page 
 of 56
Records 331 to 345 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000379 -10.68±0.65 -9.15±0.89 -9.98±0.62 -8.85±0.07 -10.1 -9.31±0.53
PE000380 -10.49±0.25 -9.78±0.43 -10.98±0.34 -10.40±0.00 -11.1 -10.97±0.24
PE000381 -11.10±0.10 -9.73±0.44 -10.78±0.43 -10.70±0.14 -11.2 -10.91±0.43
PE000382 -9.69±0.06 -7.43±0.61 -8.45±0.60 -7.50±0.14 -9.8 -8.40±0.37
PE000383 -8.66±0.05 -8.85±0.97 -9.50±0.71 -8.90±0.00 -8.6 -9.26±0.21
PE000384 -9.27±0.41 -9.23±0.70 -10.27±0.66 -9.70±0.71 -9.2 -9.61±0.29
PE000385 -10.06±0.38 -9.88±0.80 -11.07±0.67 -10.55±0.21 -10 -11.00±0.36
PE000386 -8.89±0.06 -7.20±0.27 -7.48±0.35 -7.50±0.42 -9.3 -7.27±0.47
PE000387 -9.36±0.09 -9.33±0.59 -10.19±0.78 -9.90±0.14 -9.5 -9.43±0.15
PE000388 -9.62±0.08 -7.80±0.51 -8.64±0.34 -7.85±0.07 -9.8 -8.76±0.47
PE000389 -9.62±0.14 -7.63±0.46 -8.39±0.32 -7.80±0.00 -9.3 -8.67±0.30
PE000390 -9.23±0.10 -7.23±0.51 -8.01±0.26 -7.25±0.21 -9 -8.04±0.30
PE000391 -8.74±0.14 -6.88±0.75 -7.72±0.27 -7.30±0.00 -8.9 -7.21±0.36
PE000392 -7.70±0.48 -6.63±0.66 -7.67±0.36 -6.70±0.00 -8.1 -7.07±0.25
PE000393 -8.79±0.25 -6.58±0.56 -7.63±0.25 -7.00±0.00 -8.6 -7.24±0.19
These data are only available for scientific research purposes.