Page 
 of 56
Records 301 to 315 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000348 -9.52±0.45 -9.08±0.75 -10.49±0.76 -10.25±0.35 -9.8 -10.44±0.40
PE000349 -9.11±0.06 -8.35±0.95 -9.56±0.66 -9.20±0.42 -9 -9.83±0.45
PE000350 -8.69±0.18 -8.98±0.70 -9.49±0.46 -9.35±0.07 -8.8 -9.64±0.22
PE000351 -8.63±0.05 -8.00±0.77 -8.83±0.26 -8.60±0.00 -8.5 -9.10±0.18
PE000352 -9.07±0.10 -8.43±0.43 -9.32±0.36 -8.50±0.14 -9.8 -9.66±0.31
PE000353 -9.31±0.12 -7.80±1.30 -8.38±0.56 -7.55±0.07 -9.9 -8.90±0.44
PE000354 -9.41±0.03 -7.73±0.87 -8.85±0.81 -7.65±0.21 -9.8 -9.00±0.37
PE000355 -9.48±0.07 -7.28±0.69 -8.11±0.43 -7.40±0.14 -9.9 -8.69±0.56
PE000356 -9.14±0.05 -8.85±1.18 -9.96±0.65 -8.75±0.07 -9.2 -10.13±0.59
PE000357 -8.71±0.46 -8.45±0.95 -9.64±0.67 -9.00±0.14 -8.7 -9.69±0.23
PE000358 -9.57±0.44 -9.40±0.35 -10.58±0.49 -10.20±0.28 -9.8 -11.30±0.56
PE000359 -9.94±0.24 -9.48±0.83 -10.81±0.82 -10.35±0.07 -9.5 -9.89±0.85
PE000360 -9.99±0.65 -9.68±0.72 -10.22±0.75 -10.45±0.07 -10.1 -10.20±0.79
PE000361 -8.82±0.13 -8.38±0.79 -9.32±0.40 -8.80±0.00 -9 -9.20±0.35
PE000362 -9.41±0.33 -8.15±0.42 -8.82±0.29 -8.75±0.07 -10.4 -8.63±0.15
These data are only available for scientific research purposes.