Page 
 of 56
Records 256 to 270 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000299 -8.87±0.22 -9.35±0.79 -10.58±0.55 -9.85±0.07 -9.6 -10.79±0.36
PE000303 -10.03±0.19 -9.43±0.93 -9.63±0.51 -9.50±0.14 -10.6 -10.79±0.23
PE000304 -7.89±0.15 -8.03±1.00 -8.80±0.53 -8.90±0.57 -7.9 -9.29±0.15
PE000305 -8.26±0.23 -8.55±0.47 -9.15±0.40 -9.15±0.49 -8.2 -9.46±0.26
PE000306 -9.80±0.21 -8.30±1.19 -9.52±0.58 -7.85±0.21 -9.9 -9.21±0.39
PE000307 -9.52±0.13 -7.98±0.58 -9.33±0.39 -8.45±0.07 -9.5 -9.14±0.20
PE000308 -9.10±0.48 -8.28±1.04 -9.78±0.71 -8.55±0.07 -9.7 -9.97±0.31
PE000309 -9.84±0.17 -8.20±1.43 -8.93±1.07 -7.65±0.07 -9.5 -9.04±0.60
PE000310 -9.20±0.07 -7.78±0.45 -8.49±0.71 -7.60±0.14 -9.6 -8.83±0.35
PE000311 -9.31±0.03 -8.23±1.14 -8.05±0.57 -7.70±0.14 -9.8 -8.50±0.28
PE000312 -7.87±0.05 -7.98±1.02 -9.06±0.77 -8.75±0.64 -7.3 -8.99±0.23
PE000313 -9.90±0.48 -8.28±0.79 -9.67±0.39 -8.20±0.00 -11 -9.71±0.47
PE000314 -8.71±0.40 -9.98±1.30 -11.14±0.81 -9.55±0.49 -8.5 -11.11±0.25
PE000315 -9.21±0.20 -9.15±1.18 -10.18±0.56 -9.50±0.71 -9.5 -9.74±0.44
PE000316 -7.54±0.22 -7.90±0.80 -8.91±0.54 -8.80±1.13 -7.5 -8.73±0.13
These data are only available for scientific research purposes.