Page 
 of 56
Records 226 to 240 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000268 -9.22±0.07 -7.30±0.61 -8.11±0.36 -7.40±0.28 -9.3 -8.40±0.51
PE000269 -9.30±0.10 -7.33±0.61 -7.82±0.43 -7.30±0.14 -9.3 -7.94±0.44
PE000270 -10.62±0.10 -8.38±1.36 -9.70±0.62 -8.05±0.07 -10.7 -9.44±0.88
PE000271 -9.29±0.17 -7.13±0.46 -8.06±0.21 -7.40±0.00 -9.3 -7.59±0.32
PE000272 -9.21±0.06 -7.05±0.37 -7.95±0.18 -7.10±0.14 -9.3 -7.99±0.09
PE000273 -9.26±0.09 -7.23±0.38 -7.76±0.13 -7.00±0.28 -9.3 -7.71±0.09
PE000274 -9.39±0.03 -7.43±0.63 -8.18±0.44 -7.60±0.00 -9 -8.21±0.81
PE000275 -9.60±0.00 -7.35±0.58 -8.15±0.41 -7.55±0.07 -9 -8.30±0.67
PE000276 -9.20±0.07 -7.00±0.42 -7.91±0.29 -7.15±0.07 -8.9 -8.09±0.45
PE000277 -8.98±0.07 -6.98±0.50 -8.02±0.54 -7.05±0.07 -8.8 -8.41±0.47
PE000278 -9.37±0.09 -7.75±0.86 -8.67±0.43 -7.70±0.00 -9 -8.77±0.62
PE000279 -9.23±0.39 -8.65±0.59 -9.72±0.39 -8.30±0.28 -10.2 -9.47±0.16
PE000280 -9.38±0.07 -7.78±0.55 -8.33±0.29 -7.65±0.21 -9.5 -8.90±0.45
PE000281 -9.84±0.30 -9.05±1.20 -10.63±0.40 -9.85±0.21 -10.4 -11.70±0.40
PE000282 -9.41±0.06 -7.35±0.41 -8.18±0.36 -7.95±0.49 -9.5 -8.67±0.33
These data are only available for scientific research purposes.