Page 
 of 56
Records 196 to 210 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000235 -10.06±0.44 -8.65±0.95 -10.10±0.43 -9.10±0.00 -10.6 -10.09±0.25
PE000236 -8.52±0.37 -6.73±0.62 -7.80±0.47 -7.10±0.14 -7.7 -7.60±0.22
PE000237 -8.42±0.07 -7.00±0.43 -7.73±0.07 -7.05±0.07 -8.6 -7.17±0.37
PE000238 -8.26±0.11 -7.05±0.30 -7.54±0.18 -6.90±0.42 -8.5 -7.41±0.23
PE000239 -10.80±0.07 -10.33±0.87 -11.35±0.80 -10.10±0.00 -10.9 -11.91±0.25
PE000240 -9.40±0.05 -7.58±0.26 -8.05±0.31 -7.70±0.14 -9.3 -8.63±0.55
PE000241 -9.76±0.05 -7.88±1.26 -8.75±0.81 -7.65±0.21 -9.6 -9.11±0.50
PE000242 -9.41±0.03 -7.98±0.97 -8.12±0.64 -7.70±0.14 -9.5 -8.61±0.52
PE000243 -9.88±0.35 -9.20±0.67 -10.18±0.60 -9.70±0.14 -10.2 -10.87±0.49
PE000244 -9.03±0.10 -7.08±0.22 -7.60±0.37 -7.10±0.28 -8.5 -7.63±0.17
PE000245 -10.16±0.12 -8.45±0.98 -9.52±0.43 -8.20±0.57 -10.2 -9.43±0.26
PE000246 -9.62±0.14 -8.13±0.73 -8.89±0.54 -7.85±0.21 -10.1 -8.90±0.41
PE000247 -10.01±0.15 -9.68±0.91 -10.70±0.64 -9.85±0.07 -10.5 -10.63±0.33
PE000251 -10.68±0.18 -8.75±1.25 -10.18±0.47 -8.80±0.00 -10.8 -9.81±0.26
PE000252 -10.53±0.11 -8.83±1.14 -9.96±0.55 -8.60±0.28 -10.6 -9.79±0.30
These data are only available for scientific research purposes.