Page 
 of 56
Records 166 to 180 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000199 -7.41±0.03 -7.68±0.57 -8.50±0.42 -8.40±0.57 -7.5 -8.73±0.17
PE000201 -8.28±0.89 -7.35±0.24 -7.62±0.32 -7.85±0.35 -7.5 -7.47±0.20
PE000202 -8.19±0.63 -7.58±0.34 -8.03±0.20 -8.00±0.28 -8.2 -7.61±0.19
PE000203 -8.44±0.68 -7.48±0.39 -7.76±0.36 -7.80±0.28 -7.4 -7.74±0.17
PE000206 -9.97±0.26 -9.05±0.65 -10.14±0.55 -9.70±0.14 -9.9 -10.81±0.50
PE000207 -9.90±0.31 -9.00±0.98 -10.06±0.56 -9.65±0.07 -10 -10.97±0.60
PE000208 -9.74±0.52 -8.78±0.99 -10.08±0.32 -9.10±0.00 -9.7 -10.09±0.27
PE000209 -9.79±0.39 -8.83±0.64 -10.01±0.62 -9.70±0.14 -9.9 -10.53±0.59
PE000210 -10.01±0.28 -8.75±1.03 -10.28±0.32 -9.05±0.07 -9.7 -10.10±0.31
PE000211 -10.02±0.32 -8.80±0.95 -10.34±0.48 -9.05±0.07 -9.8 -9.74±0.40
PE000212 -9.46±0.26 -9.10±0.78 -10.03±0.64 -9.40±0.00 -9.6 -10.96±0.41
PE000213 -9.80±0.60 -8.70±1.09 -10.11±0.39 -8.95±0.07 -9.5 -9.73±0.47
PE000214 -9.63±0.41 -8.78±0.75 -9.91±0.72 -9.40±0.00 -9.5 -10.29±0.31
PE000215 -10.49±0.27 -9.15±0.84 -10.24±0.42 -9.60±0.42 -9.2 -10.01±0.71
PE000216 -10.67±0.24 -8.00±0.74 -9.07±0.41 -7.90±0.14 -10.5 -8.90±0.63
These data are only available for scientific research purposes.