Page 
 of 56
Records 556 to 570 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000615 -7.24±0.11 -7.6 -7.03±0.12 -8.13±0.56 -7.8 -7.58±0.10
PE000616 -7.21±0.11 -7.4 -6.10±0.26 -7.03±0.67 -7.2 -7.33±0.15
PE000617 -7.77±0.05 -6.7 -6.60±0.10 -7.38±0.10 -7.8 -7.83±0.05
PE000618 -7.59±0.09 -7.4 -6.70±0.46 -8.38±0.86 -7.7 -7.58±0.15
PE000619 -7.77±0.05 -7.5 -6.77±0.32 -7.68±1.19 -7.1 -7.10±0.00
PE000620 -8.09±0.04 -7.3 -7.67±0.58 -8.05±0.37 -8.2 -8.20±0.00
PE000621 -7.14±0.05 -6.5 -5.97±0.38 -7.55±0.59 -7.3 -7.30±0.08
PE000622 -7.76±0.13 -6.9 -6.70±0.69 -7.85±0.47 -7.9 -7.90±0.08
PE000623 -7.61±0.21 -8.1 -7.43±0.15 -7.80±0.27 -7.9 -7.80±0.29
PE000624 -7.49±0.04 -6.6 -6.53±0.46 -7.68±0.88 -7.7 -7.48±0.05
PE000625 -7.34±0.08 -6.3 -5.97±0.21 -6.68±0.29 -7.3 -7.15±0.13
PE000626 -8.57±0.05 -8.6 -8.07±0.12 -8.20±0.22 -9.1 -8.83±0.05
PE000627 -9.66±0.05 -7.9 -7.80±0.10 -8.15±0.17 -9.1 -8.95±0.06
PE000628 -9.34±0.24 -8.9 -9.07±0.58 -8.98±0.42 -9.3 -8.80±0.08
PE000630 -5.91±0.04 -5 -5.20±0.17 -5.70±0.34 -6 -6.00±0.00
These data are only available for scientific research purposes.