Page 
 of 56
Records 526 to 540 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000585 -7.29±0.04 -6.2 -6.10±0.00 -6.45±0.33 -7.3 -7.18±0.10
PE000586 -10.11±0.04 -8.7 -8.93±0.12 -9.68±0.39 -10 -10.20±0.00
PE000587 -8.29±0.11 -7.3 -7.40±0.17 -8.33±0.30 -8.6 -8.40±0.08
PE000588 -9.27±0.08 -8.5 -8.43±0.06 -9.30±0.37 -9.5 -9.13±0.15
PE000589 -8.24±0.08 -8 -7.37±0.23 -7.98±0.10 -7.6 -7.50±0.16
PE000590 -6.89±0.04 -5.8 -6.03±0.12 -7.00±0.67 -7.4 -6.95±0.06
PE000591 -8.66±0.08 -8.3 -7.70±0.17 -8.48±0.31 -8.4 -8.50±0.12
PE000592 -7.09±0.04 -6 -6.20±0.00 -7.03±0.69 -7.4 -6.98±0.05
PE000593 -7.93±0.24 -7.5 -7.40±0.17 -7.85±0.41 -8.4 -7.88±0.13
PE000594 -6.39±0.11 -6.7 -6.10±0.36 -7.33±0.53 -6.6 -6.63±0.45
PE000595 -7.74±0.40 -6.3 -7.07±0.67 -7.58±0.40 -8 -7.95±0.06
PE000596 -7.16±0.08 -7.1 -6.73±0.12 -7.63±0.24 -6.9 -7.10±0.16
PE000597 -7.60±0.20 -7.7 -7.40±0.17 -8.00±0.50 -8.4 -7.68±0.05
PE000598 -6.80±0.22 -7.4 -7.37±0.21 -7.98±0.59 -6.7 -6.73±0.05
PE000599 -7.49±0.12 -6.2 -6.27±0.06 -7.20±0.38 -7.4 -7.70±0.00
These data are only available for scientific research purposes.