Page 
 of 56
Records 46 to 60 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000050 -0.90±0.00 -0.9 -0.93±0.12 -1.05±0.06 -1 -0.98±0.05
PE000051 -8.14±0.21 -8.4 -7.77±0.23 -8.38±0.30 -8.8 -8.25±0.37
PE000052 -9.03±0.39 -9.5 -9.13±0.21 -9.18±0.42 -9.1 -8.75±0.53
PE000053 -9.09±0.39 -8 -8.30±0.69 -8.80±0.24 -9.6 -9.03±0.10
PE000054 -0.90±0.00 -0.9 -0.93±0.12 -1.05±0.06 -1 -0.98±0.05
PE000055 -8.77±0.05 -8.9 -8.67±0.75 -8.93±0.41 -8.9 -8.73±0.05
PE000056 -9.73±0.24 -9 -9.10±0.17 -10.23±0.64 -9.4 -9.93±0.05
PE000057 -8.46±0.10 -8.1 -8.10±0.52 -8.95±0.29 -8.5 -8.53±0.10
PE000058 -9.10±0.28 -9 -8.47±0.15 -10.05±0.70 -9.6 -9.05±0.06
PE000059 -7.67±0.13 -7 -8.00±0.17 -8.03±0.30 -7.7 -7.55±0.24
PE000060 -9.86±0.11 -9.5 -8.73±0.46 -10.38±0.88 -10.2 -10.03±0.15
PE000061 -8.67±0.05 -8.2 -7.83±0.38 -8.70±0.29 -8.7 -8.48±0.15
PE000062 -8.63±0.05 -8.2 -8.40±0.69 -8.63±0.37 -8.7 -8.60±0.08
PE000063 -7.61±0.04 -8.2 -7.73±0.64 -7.78±0.10 -7.5 -7.60±0.00
PE000064 -8.26±0.08 -8.1 -7.60±0.69 -9.10±0.83 -8.1 -8.23±0.26
These data are only available for scientific research purposes.