Page 
 of 56
Records 421 to 435 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000476 -7.87±0.14 -6.9 -6.70±0.17 -7.50±0.16 -7.6 -7.70±0.22
PE000477 -7.49±0.07 -7.4 -7.20±0.30 -8.18±0.19 -7.7 -7.60±0.16
PE000478 -7.61±0.04 -7.2 -6.90±0.17 -7.78±0.21 -8.1 -7.53±0.05
PE000479 -7.26±0.20 -7.5 -7.30±0.17 -7.88±0.33 -6.8 -7.35±0.17
PE000480 -6.89±0.12 -7.1 -6.73±0.06 -7.80±0.43 -7.1 -6.90±0.00
PE000481 -7.47±0.10 -7 -6.93±0.25 -7.48±0.19 -8 -7.30±0.14
PE000482 -7.20±0.18 -7.5 -6.90±0.30 -7.63±0.28 -7 -7.18±0.26
PE000483 -7.14±0.05 -7.2 -6.97±0.29 -8.03±0.43 -7.3 -7.03±0.10
PE000484 -9.04±0.05 -8.3 -7.63±0.81 -8.90±0.14 -9.2 -8.93±0.10
PE000485 -6.37±0.08 -5.4 -5.57±0.40 -6.10±0.42 -6.5 -6.40±0.22
PE000486 -7.47±0.13 -6.5 -7.03±0.46 -7.40±0.39 -7.3 -7.23±0.10
PE000487 -7.30±0.12 -6.8 -6.60±0.00 -7.03±0.29 -7.2 -7.35±0.21
PE000488 -7.27±0.13 -7 -6.93±0.12 -7.15±0.37 -7.4 -7.38±0.21
PE000489 -7.73±0.14 -6.7 -6.83±0.15 -7.30±0.42 -7.7 -8.35±0.24
PE000491 -6.40±0.00 -5 -5.03±0.06 -5.60±0.34 -6.4 -6.20±0.12
These data are only available for scientific research purposes.