Page 
 of 56
Records 316 to 330 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000363 -8.67±0.16 -9.3 -8.87±0.29 -8.93±0.21 -8.7 -8.60±0.14
PE000364 -8.60±0.12 -9.5 -8.50±0.10 -8.75±0.24 -8.6 -8.43±0.13
PE000365 -8.11±0.04 -8.2 -8.33±0.23 -8.58±0.31 -8.1 -8.20±0.00
PE000367 -9.07±0.17 -8.6 -9.17±0.40 -9.35±0.33 -9.6 -9.28±0.15
PE000368 -9.09±0.09 -8.3 -8.20±0.26 -8.68±0.40 -9.3 -9.23±0.19
PE000369 -8.54±0.11 -8.6 -8.43±0.29 -8.70±0.14 -8.7 -8.73±0.25
PE000370 -10.27±0.11 -10.2 -9.83±0.46 -10.63±0.56 -10.3 -10.33±0.05
PE000371 -8.29±0.09 -8.3 -8.40±0.61 -8.40±0.53 -8.5 -8.38±0.13
PE000372 -8.64±0.15 -8.4 -7.97±0.32 -8.48±0.22 -8.7 -8.00±0.00
PE000373 -9.69±0.09 -8.5 -8.47±0.23 -9.08±0.36 -9.8 -9.70±0.14
PE000374 -8.89±0.32 -9.4 -8.57±0.06 -9.40±0.28 -8.7 -9.38±0.29
PE000375 -8.23±0.29 -7.7 -7.80±0.10 -8.33±0.15 -8 -7.83±0.05
PE000376 -8.90±0.41 -8.7 -8.00±0.17 -8.58±0.39 -8.5 -8.40±0.00
PE000377 -9.86±0.08 -9.1 -9.07±0.23 -9.68±0.40 -10 -9.70±0.00
PE000378 -8.99±0.04 -9.2 -8.47±0.55 -9.20±0.12 -9 -8.68±0.05
These data are only available for scientific research purposes.