Page 
 of 56
Records 256 to 270 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000299 -9.36±0.11 -8.8 -8.67±0.06 -9.55±0.47 -9.5 -9.38±0.05
PE000303 -9.27±0.08 -9.3 -9.07±0.21 -9.38±0.49 -9.1 -9.68±0.05
PE000304 -7.89±0.07 -7.9 -7.87±0.58 -8.15±0.35 -8.1 -7.85±0.10
PE000305 -8.96±0.08 -8.1 -8.13±0.64 -8.48±0.43 -9.2 -8.75±0.10
PE000306 -8.40±0.00 -7.9 -7.83±0.29 -8.40±0.20 -8.2 -8.05±0.06
PE000307 -7.71±0.15 -8.1 -8.33±0.80 -8.78±0.31 -7.8 -7.83±0.34
PE000308 -8.81±0.23 -9.4 -8.63±0.64 -9.08±0.49 -8.8 -8.93±0.05
PE000309 -7.21±0.09 -7.2 -7.47±0.23 -7.35±0.19 -8.3 -7.25±0.17
PE000310 -8.00±0.00 -7.2 -7.20±0.00 -7.33±0.10 -8.2 -7.73±0.10
PE000311 -7.80±0.00 -6.9 -6.97±0.23 -7.08±0.13 -7.6 -8.05±0.06
PE000312 -7.64±0.05 -8.4 -7.77±0.58 -7.85±0.21 -7.6 -7.55±0.06
PE000313 -7.71±0.12 -8.2 -7.97±0.06 -8.83±0.33 -7.7 -7.73±0.21
PE000314 -9.34±0.05 -8.5 -8.93±0.06 -9.78±0.26 -9.5 -9.60±0.20
PE000315 -8.83±0.08 -7.8 -8.37±0.06 -8.88±0.24 -8.9 -8.93±0.10
PE000316 -8.53±0.11 -7.6 -7.47±0.40 -7.68±0.48 -8.7 -8.55±0.10
These data are only available for scientific research purposes.