Page 
 of 56
Records 211 to 225 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000253 -9.06±0.08 -8.9 -8.13±0.06 -8.55±0.19 -9.2 -9.08±0.05
PE000254 -9.36±0.08 -8.9 -9.00±0.10 -9.33±0.38 -9.8 -9.18±0.05
PE000255 -9.31±0.15 -8.2 -8.53±0.12 -10.08±0.74 -9.5 -9.28±0.05
PE000256 -9.50±0.10 -9.2 -8.87±0.49 -9.83±0.34 -9.9 -9.50±0.12
PE000257 -10.03±0.41 -9.3 -8.90±0.17 -9.70±0.34 -10.5 -9.58±0.36
PE000258 -11.09±0.13 -10 -9.37±0.23 -9.73±0.36 -11.1 -11.20±0.00
PE000259 -7.81±0.43 -7.5 -7.23±0.29 -7.80±0.48 -8.6 -8.08±0.39
PE000260 -9.56±0.17 -9.4 -9.37±0.32 -9.80±0.16 -9.8 -9.55±0.26
PE000261 -8.91±0.04 -8 -8.13±0.06 -8.10±0.14 -8.7 -8.95±0.06
PE000262 -8.40±0.22 -7.2 -7.27±0.06 -8.00±0.34 -8.5 -8.00±0.00
PE000263 -8.11±0.07 -7.2 -7.17±0.06 -7.40±0.35 -8.4 -7.50±0.00
PE000264 -8.19±0.04 -6.9 -6.73±0.06 -7.20±0.37 -8.3 -7.78±0.10
PE000265 -7.76±0.05 -6.8 -6.80±0.17 -7.53±0.43 -7.3 -7.73±0.05
PE000266 -7.97±0.05 -7.2 -7.03±0.06 -7.33±0.15 -7.9 -7.65±0.06
PE000267 -9.51±0.07 -8.7 -8.60±0.17 -9.08±0.43 -10.1 -9.45±0.10
These data are only available for scientific research purposes.