Page 
 of 56
Records 181 to 195 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000217 -9.16±0.18 -9 -8.50±0.44 -9.00±0.29 -9.3 -9.08±0.05
PE000218 -7.70±0.06 -6.4 -6.50±0.26 -7.30±0.37 -7.2 -7.30±0.00
PE000219 -8.47±0.08 -7.7 -8.03±0.06 -8.48±0.15 -8.7 -8.23±0.10
PE000220 -7.63±0.10 -6.5 -6.50±0.10 -6.95±0.29 -7.5 -7.68±0.13
PE000221 -9.00±0.00 -7 -6.77±0.23 -7.80±0.55 -9 -8.13±0.05
PE000222 -8.19±0.04 -6.6 -7.07±0.23 -7.65±0.41 -8.5 -8.53±0.05
PE000223 -7.73±0.17 -6 -7.23±0.06 -7.68±0.42 -7.6 -8.28±0.61
PE000224 -8.99±0.04 -6.8 -6.87±0.32 -8.03±0.46 -9 -8.15±0.06
PE000225 -8.13±0.11 -7.9 -7.83±0.06 -8.70±0.14 -8.1 -8.03±0.15
PE000226 -8.11±0.04 -7 -7.07±0.15 -7.20±0.14 -8.2 -7.80±0.00
PE000228 -8.27±0.05 -6.8 -6.83±0.12 -7.20±0.18 -8.1 -7.93±0.05
PE000229 -8.07±0.08 -7.1 -7.20±0.10 -7.40±0.20 -8.1 -7.50±0.08
PE000232 -9.49±0.04 -8.8 -8.67±0.40 -9.03±0.22 -9.4 -9.28±0.05
PE000233 -10.00±0.00 -8.9 -8.87±0.40 -8.65±0.17 -10 -9.25±0.17
PE000234 -8.46±0.11 -8.1 -7.93±0.06 -8.98±0.31 -8.4 -8.73±0.32
These data are only available for scientific research purposes.