Page 
 of 56
Records 781 to 795 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000895 -9.10±0.25 -9.30±0.00 -9.05±1.06 -9.40±0.57 -8.15±0.35 -10.10±0.00
PE000900 -7.87±0.23 -9.40±0.00 -8.85±1.20 -8.84±0.63 -8.75±0.21 -8.67±1.18
PE000901 -8.50±0.64 -9.10±0.00 -9.05±0.35 -9.16±0.49 -8.45±0.64 -9.37±0.40
PE000902 -8.47±0.08 -9.10±0.00 -8.85±0.64 -9.00±0.51 -8.20±0.28 -9.67±0.06
PE000903 -9.75±0.12 -9.10±0.42 -8.65±0.78 -9.32±0.08 -9.00±0.28 -9.70±0.00
PE000904 -7.78±0.13 -9.00±0.00 -8.50±0.99 -9.32±0.58 -7.80±0.00 -9.03±0.06
PE000905 -7.72±0.43 -8.90±0.00 -8.35±1.06 -8.76±0.57 -7.65±0.49 -9.00±0.00
PE000906 -8.85±0.12 -9.20±0.00 -9.05±0.35 -9.34±0.31 -8.85±0.21 -9.80±0.00
PE000907 -8.30±0.35 -8.55±0.07 -8.20±0.99 -8.80±0.43 -8.15±0.21 -9.30±0.00
PE000908 -7.52±0.04 -7.50±0.00 -8.15±0.92 -7.96±0.22 -7.70±0.00 -8.27±0.06
PE000909 -9.12±0.89 -9.05±0.64 -8.95±0.64 -9.56±0.62 -9.15±0.07 -9.13±0.92
PE000910 -7.45±0.50 -9.30±0.00 -7.40±0.14 -8.94±0.94 -7.45±0.64 -8.23±1.01
PE000911 -7.35±0.31 -7.45±0.21 -8.30±0.28 -7.56±0.61 -7.30±0.42 -8.63±0.99
PE000912 -8.23±0.52 -8.15±1.63 -8.55±1.06 -8.98±0.80 -7.70±0.57 -8.60±1.04
PE000913 -8.07±0.05 -7.50±0.42 -8.35±0.78 -7.54±0.40 -7.95±0.07 -8.07±0.80
These data are only available for scientific research purposes.