Page 
 of 56
Records 721 to 735 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000826 -7.58±0.38 -8.10±0.00 -8.20±0.14 -8.22±0.36 -7.80±0.42 -8.37±0.06
PE000827 -7.52±0.26 -8.30±0.00 -8.50±0.85 -8.38±0.28 -7.70±0.00 -8.17±0.32
PE000828 -8.67±0.63 -8.90±0.00 -9.05±0.49 -9.08±0.35 -9.10±0.28 -9.90±0.00
PE000829 -7.95±0.23 -9.30±0.14 -8.65±1.06 -8.94±0.64 -7.95±0.21 -9.50±0.00
PE000830 -8.38±0.48 -8.60±0.00 -8.90±0.71 -8.74±0.50 -8.40±0.71 -9.03±0.21
PE000831 -8.65±0.83 -9.20±0.00 -9.50±0.14 -9.36±0.25 -8.00±0.14 -10.23±0.06
PE000832 -7.98±0.26 -8.70±0.00 -8.50±0.14 -8.68±0.37 -8.10±0.42 -8.80±0.00
PE000833 -8.07±0.26 -8.90±0.14 -8.40±0.99 -8.50±0.64 -7.90±0.99 -7.43±0.25
PE000834 -7.67±0.38 -9.50±0.00 -7.65±0.49 -8.60±0.72 -8.15±0.07 -8.73±1.33
PE000835 -8.58±0.78 -9.10±0.00 -8.50±0.71 -9.02±0.40 -9.00±0.00 -9.53±0.29
PE000836 -8.73±0.16 -9.00±0.00 -8.75±0.49 -8.76±0.55 -7.65±0.92 -9.57±0.06
PE000838 -8.20±0.06 -8.70±0.00 -8.35±0.49 -8.76±0.26 -8.30±0.00 -8.90±0.00
PE000839 -9.08±0.95 -9.20±0.00 -8.95±0.07 -9.24±0.27 -8.90±0.57 -9.70±0.00
PE000840 -7.68±1.00 -8.70±0.71 -8.60±0.42 -9.00±0.20 -8.30±0.42 -9.30±0.35
PE000841 -8.83±1.05 -9.40±0.00 -9.25±1.06 -8.84±0.49 -8.60±0.85 -8.93±0.58
These data are only available for scientific research purposes.