Page 
 of 56
Records 556 to 570 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000615 -8.18±0.41 -8.30±0.57 -8.05±1.06 -8.38±0.55 -8.90±0.42 -8.73±0.45
PE000616 -7.18±0.77 -8.70±0.00 -7.50±1.84 -8.88±0.40 -7.85±0.35 -8.27±0.78
PE000617 -7.30±0.35 -6.85±0.07 -8.50±1.27 -8.02±0.50 -7.40±0.42 -7.27±0.12
PE000618 -8.12±0.53 -9.20±0.00 -8.40±1.84 -9.96±0.28 -8.85±0.64 -9.13±1.50
PE000619 -9.10±0.06 -7.65±0.49 -8.85±0.35 -8.66±0.61 -8.50±0.85 -8.07±1.10
PE000620 -8.22±0.63 -7.95±0.07 -7.70±0.42 -7.80±0.07 -7.95±0.07 -8.27±0.55
PE000621 -7.40±0.60 -6.60±0.42 -6.65±0.78 -7.26±1.00 -6.95±0.92 -7.20±0.92
PE000622 -6.93±0.27 -8.85±0.35 -6.95±0.07 -8.56±0.87 -8.15±1.63 -8.37±0.81
PE000623 -8.02±0.76 -9.45±0.07 -8.30±1.13 -9.00±0.43 -8.65±0.92 -9.17±0.75
PE000624 -7.72±1.15 -8.85±0.07 -7.65±1.77 -8.56±0.35 -8.45±0.49 -8.83±0.46
PE000625 -7.07±0.86 -8.65±0.07 -7.55±1.48 -8.80±0.24 -7.35±0.64 -8.87±0.15
PE000626 -9.30±0.64 -10.25±0.07 -9.70±1.56 -9.96±0.32 -9.70±0.14 -9.07±0.06
PE000627 -8.87±0.54 -9.75±0.07 -10.85±0.64 -9.62±1.38 -8.85±0.49 -9.60±1.92
PE000628 -9.05±0.67 -9.55±0.07 -9.50±0.14 -9.70±0.25 -9.85±1.20 -9.43±0.15
PE000630 -6.75±0.59 -6.40±0.00 -6.85±0.21 -7.06±0.43 -6.90±0.42 -6.90±0.00
These data are only available for scientific research purposes.