Page 
 of 56
Records 466 to 480 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000524 -8.72±0.42 -8.60±0.28 -9.05±0.21 -9.18±0.56 -8.75±0.21 -9.30±0.87
PE000525 -8.68±0.44 -9.20±0.14 -9.05±1.06 -9.78±0.13 -8.05±0.35 -10.10±0.00
PE000526 -8.83±0.94 -10.30±1.13 -9.40±0.57 -10.62±0.51 -10.00±1.70 -10.70±0.85
PE000527 -8.87±0.52 -9.85±0.49 -10.00±0.85 -10.14±0.05 -9.25±0.21 -10.07±0.31
PE000528 -8.65±0.52 -8.85±0.21 -8.85±1.34 -9.74±0.11 -8.95±0.21 -10.03±0.06
PE000529 -8.35±0.31 -8.85±0.07 -8.75±0.49 -8.94±0.23 -8.45±0.92 -8.73±0.12
PE000530 -7.90±0.65 -8.50±0.00 -8.80±0.57 -8.84±0.33 -7.85±0.64 -8.93±0.46
PE000531 -8.22±0.84 -8.60±0.00 -9.15±0.21 -8.52±0.72 -8.35±0.35 -8.67±0.06
PE000532 -8.33±0.08 -8.40±0.28 -8.40±0.42 -8.96±0.45 -8.60±0.28 -8.47±0.06
PE000533 -8.37±0.57 -8.80±0.00 -8.80±0.71 -8.92±0.36 -8.75±0.21 -9.33±0.06
PE000534 -8.13±0.82 -8.80±0.00 -8.80±0.71 -8.92±0.25 -8.25±0.92 -9.13±0.55
PE000535 -8.52±0.62 -8.60±0.00 -8.45±1.20 -8.90±0.25 -8.75±0.07 -8.83±0.23
PE000536 -8.03±1.01 -8.75±0.07 -9.40±0.00 -8.66±0.72 -8.00±1.41 -9.03±0.06
PE000537 -8.57±0.77 -8.80±0.00 -9.00±0.71 -8.82±0.41 -8.90±0.14 -9.07±0.06
PE000538 -8.50±0.44 -8.20±0.00 -8.95±0.35 -8.68±0.51 -8.35±1.34 -8.80±0.10
These data are only available for scientific research purposes.