Page 
 of 56
Records 46 to 60 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000050 -1.10±0.00 -1.00±0.00 -1.00±0.00 -1.24±0.18 -1.10±0.00 -1.10±0.00
PE000051 -8.62±0.35 -8.05±0.35 -8.85±0.07 -9.02±0.15 -8.45±0.21 -8.60±0.10
PE000052 -9.50±0.72 -10.25±0.21 -11.00±0.85 -11.18±0.41 -9.05±0.64 -11.07±0.12
PE000053 -8.77±0.08 -8.85±0.21 -8.80±0.28 -8.76±0.47 -8.70±0.00 -8.67±0.55
PE000054 -1.12±0.04 -1.00±0.00 -1.00±0.00 -1.34±0.05 -1.05±0.07 -1.10±0.00
PE000055 -9.17±0.05 -9.05±0.21 -9.40±0.00 -9.16±0.30 -9.40±0.42 -9.40±0.17
PE000056 -9.78±0.31 -10.00±0.71 -10.50±0.42 -10.10±0.39 -10.15±0.49 -9.77±0.23
PE000057 -9.17±0.08 -9.40±0.00 -9.05±0.07 -9.04±0.32 -9.50±0.57 -9.10±0.35
PE000058 -9.02±0.55 -10.10±0.28 -10.35±1.20 -10.62±1.04 -9.00±1.13 -11.17±0.06
PE000059 -8.22±0.44 -7.60±0.00 -8.00±0.71 -7.96±0.38 -7.85±0.07 -7.77±0.06
PE000060 -9.47±0.20 -9.30±0.00 -10.05±0.21 -9.76±0.36 -9.80±0.28 -10.00±0.00
PE000061 -8.07±0.21 -9.10±0.00 -9.10±0.42 -8.64±0.26 -8.20±0.57 -8.33±0.12
PE000062 -9.52±0.57 -9.55±0.07 -9.35±0.49 -9.94±0.39 -10.20±0.14 -9.67±0.23
PE000063 -7.97±0.08 -7.70±0.00 -8.15±0.07 -8.02±0.15 -7.85±0.35 -8.13±0.06
PE000064 -8.88±0.35 -9.45±0.07 -9.95±0.35 -10.24±0.21 -8.95±0.35 -9.90±0.17
These data are only available for scientific research purposes.