Page 
 of 56
Records 421 to 435 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000476 -8.62±0.84 -8.40±0.00 -8.85±0.07 -8.58±0.08 -9.25±0.07 -8.83±0.23
PE000477 -7.78±0.48 -7.45±0.49 -8.00±0.14 -7.78±0.55 -7.95±0.35 -7.77±0.55
PE000478 -8.72±0.88 -8.90±0.42 -9.35±0.49 -9.54±0.23 -9.25±0.35 -9.23±0.31
PE000479 -8.65±0.47 -9.45±0.07 -9.65±0.07 -9.46±0.44 -9.05±0.21 -9.83±0.06
PE000480 -8.90±0.44 -8.80±0.14 -9.40±0.00 -8.86±0.26 -8.25±1.63 -9.23±0.29
PE000481 -8.83±0.20 -8.10±1.56 -8.65±0.78 -8.40±0.70 -8.95±0.21 -8.90±0.44
PE000482 -8.15±1.03 -8.75±0.07 -9.45±0.21 -8.76±0.79 -8.30±1.56 -9.17±0.06
PE000483 -8.70±1.10 -8.90±0.14 -9.10±0.14 -9.00±0.41 -8.65±2.19 -9.03±0.12
PE000484 -9.50±0.54 -10.30±0.57 -8.90±1.98 -10.18±0.27 -10.10±0.71 -9.97±0.06
PE000485 -6.73±0.36 -7.10±0.00 -7.35±0.35 -7.28±0.44 -6.80±0.42 -7.40±0.00
PE000486 -8.27±0.24 -8.20±0.00 -8.20±0.42 -8.74±0.52 -8.50±0.00 -8.87±0.23
PE000487 -7.95±0.37 -8.20±0.00 -8.45±0.21 -8.30±0.29 -7.70±0.99 -8.43±0.49
PE000488 -7.43±0.42 -8.55±0.07 -8.40±0.28 -8.48±0.41 -7.75±1.20 -8.30±0.10
PE000489 -8.30±0.74 -8.65±0.07 -7.30±0.14 -7.82±0.57 -7.70±1.13 -7.50±0.53
PE000491 -6.93±0.14 -7.10±0.00 -7.00±0.28 -7.06±0.38 -6.70±0.14 -7.37±0.06
These data are only available for scientific research purposes.