Page 
 of 56
Records 211 to 225 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000253 -9.25±0.65 -10.45±0.35 -10.10±1.70 -9.78±0.61 -10.00±0.71 -10.50±1.39
PE000254 -9.73±1.00 -9.60±0.00 -9.40±0.57 -10.22±0.55 -10.10±2.12 -10.10±0.35
PE000255 -9.28±0.47 -8.45±0.07 -9.05±0.21 -9.46±0.59 -9.10±0.14 -9.23±0.40
PE000256 -9.63±0.48 -9.65±0.07 -9.95±1.06 -9.84±0.24 -9.90±0.42 -10.70±0.00
PE000257 -9.80±0.40 -10.10±0.00 -10.30±0.85 -10.64±0.22 -10.30±0.71 -10.20±0.10
PE000258 -10.08±0.20 -10.55±0.07 -10.50±0.57 -10.78±0.50 -10.60±0.14 -10.70±0.00
PE000259 -8.05±0.08 -8.15±0.07 -7.80±0.42 -8.20±0.56 -8.20±0.14 -7.50±0.20
PE000260 -9.82±0.37 -10.50±0.14 -10.10±0.42 -10.60±0.26 -9.95±0.35 -10.67±0.31
PE000261 -8.70±0.26 -9.10±0.14 -9.35±0.07 -9.24±0.19 -8.90±0.28 -9.47±0.21
PE000262 -7.67±0.16 -7.90±0.00 -7.80±0.00 -8.06±0.40 -7.90±0.00 -8.20±0.00
PE000263 -9.72±0.12 -9.40±0.00 -9.00±1.13 -9.84±0.48 -9.30±0.14 -10.47±0.06
PE000264 -9.58±0.29 -9.30±0.00 -9.15±0.49 -9.54±0.53 -8.90±0.00 -10.17±0.06
PE000265 -8.97±0.28 -9.60±0.00 -8.55±0.49 -8.66±0.49 -7.80±0.71 -9.13±0.46
PE000266 -9.23±0.16 -9.00±0.00 -9.15±1.34 -8.64±1.03 -8.75±0.35 -9.90±0.00
PE000267 -9.52±1.26 -9.30±0.00 -9.05±0.64 -9.90±0.63 -9.80±1.84 -9.67±0.06
These data are only available for scientific research purposes.