Page 
 of 56
Records 136 to 150 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000149 -10.95±0.05 -12.60±0.00 -10.75±0.21 -11.34±0.19 -10.95±0.07 -11.00±0.00
PE000150 -10.53±0.05 -10.05±0.07 -10.55±0.49 -10.74±0.48 -10.70±0.14 -10.43±0.06
PE000151 -10.52±0.04 -10.65±0.07 -10.45±0.21 -10.76±0.27 -10.85±0.21 -10.57±0.29
PE000152 -10.48±0.04 -10.20±0.00 -10.40±0.28 -10.86±0.32 -10.60±0.28 -10.50±0.26
PE000153 -10.15±0.42 -9.80±0.00 -10.05±0.49 -10.64±0.11 -10.25±0.49 -10.53±0.25
PE000154 -10.60±0.44 -11.10±0.00 -11.10±0.57 -10.64±0.38 -11.00±0.85 -10.97±0.06
PE000155 -10.90±0.78 -10.90±0.00 -11.55±0.49 -11.12±0.36 -11.60±0.99 -11.07±0.15
PE000156 -9.03±0.08 -9.10±0.00 -8.65±0.21 -9.32±0.48 -9.35±0.35 -9.23±0.06
PE000157 -13.18±0.29 -11.10±0.00 -11.55±0.35 -11.52±0.13 -13.00±0.14 -12.70±0.17
PE000161 -13.03±0.27 -10.60±0.00 -11.95±0.64 -11.50±0.48 -12.55±0.49 -12.03±0.06
PE000167 -11.10±0.83 -11.20±0.00 -11.65±0.35 -10.86±0.52 -11.80±1.13 -11.30±0.35
PE000168 -10.25±0.12 -9.20±0.00 -9.70±0.28 -10.18±0.48 -10.20±0.14 -9.90±0.17
PE000169 -11.15±0.56 -9.70±0.00 -11.45±0.07 -10.80±0.72 -11.45±0.78 -12.60±0.35
PE000170 -11.47±0.34 -10.60±0.00 -11.50±0.28 -11.60±0.69 -11.35±0.35 -12.47±0.06
PE000171 -9.83±0.48 -9.90±0.00 -9.60±0.14 -9.94±0.13 -10.55±1.20 -9.53±0.06
These data are only available for scientific research purposes.