Page 
 of 56
Records 106 to 120 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000115 -8.70±0.38 -8.70±0.00 -8.90±0.28 -8.58±0.33 -8.45±0.21 -9.10±0.00
PE000116 -8.73±0.33 -8.50±0.00 -8.50±0.28 -8.82±0.25 -9.00±0.28 -8.37±0.06
PE000117 -8.27±0.49 -8.80±0.00 -8.95±0.78 -8.80±1.09 -8.05±0.21 -8.63±0.81
PE000118 -8.05±0.23 -7.70±0.00 -7.65±0.35 -8.32±0.33 -8.10±0.42 -8.50±0.00
PE000119 -8.20±0.00 -7.80±0.00 -8.15±0.35 -8.90±0.12 -8.00±0.28 -8.40±0.00
PE000120 -8.35±0.21 -8.35±0.07 -8.80±0.57 -8.06±0.11 -8.70±0.57 -8.10±0.17
PE000121 -8.45±0.18 -9.15±0.07 -8.70±0.42 -8.38±0.79 -8.15±0.07 -8.53±0.81
PE000122 -8.27±0.57 -6.70±0.00 -8.65±0.92 -7.78±0.96 -7.80±0.71 -8.60±0.87
PE000124 -7.82±0.52 -7.85±1.77 -9.10±0.28 -8.80±0.93 -7.75±0.64 -8.87±1.27
PE000125 -7.65±0.14 -9.30±0.00 -7.85±1.06 -8.36±1.17 -7.80±0.28 -9.13±0.64
PE000126 -8.23±0.28 -9.00±0.00 -8.70±0.99 -8.24±0.68 -8.00±0.42 -7.60±0.00
PE000127 -7.87±0.18 -9.20±0.00 -8.90±0.71 -8.50±0.68 -7.75±0.21 -8.70±1.21
PE000128 -9.43±0.42 -9.10±0.28 -9.55±0.21 -9.50±0.23 -9.40±0.57 -9.47±0.06
PE000129 -9.28±0.38 -8.50±0.14 -9.60±1.13 -9.02±0.68 -9.55±0.07 -9.33±0.06
PE000133 -10.28±0.35 -11.05±0.07 -10.10±0.14 -11.22±0.62 -11.15±0.78 -10.53±0.06
These data are only available for scientific research purposes.