Page 
 of 56
Records 706 to 720 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000798 -9.88±0.08 -9.88±0.10 -9.93±0.06 -9.44±0.36 -10.02±0.04 -9.46±0.09
PE000799 -9.14±0.11 -9.43±0.27 -9.47±0.06 -9.46±0.11 -9.46±0.05 -9.26±0.18
PE000800 -10.34±0.05 -9.95±0.12 -10.10±0.00 -9.32±0.33 -10.00±0.00 -9.46±0.09
PE000801 -7.82±0.04 -7.85±0.23 -7.70±0.00 -6.94±0.09 -8.50±0.00 -8.38±0.62
PE000802 -7.68±0.08 -7.88±0.39 -7.67±0.06 -6.66±0.31 -7.96±0.76 -8.00±0.45
PE000809 -8.22±0.08 -8.30±0.11 -7.60±0.17 -7.32±0.04 -7.44±0.11 -8.22±0.04
PE000810 -7.84±0.05 -8.47±0.32 -8.30±0.00 -9.58±0.04 -8.20±0.00 -8.90±0.00
PE000817 -7.94±0.11 -8.10±0.24 -7.60±0.00 -9.30±0.00 -7.80±0.00 -7.86±0.36
PE000819 -10.44±0.05 -10.92±0.21 -11.07±0.06 -10.46±0.53 -11.00±0.00 -11.38±0.88
PE000820 -8.46±0.13 -8.47±0.56 -8.20±0.00 -8.98±0.04 -8.52±0.27 -8.58±0.13
PE000821 -8.98±0.04 -9.63±0.33 -9.50±0.00 -9.04±0.09 -9.02±0.04 -10.14±0.30
PE000822 -9.74±0.05 -9.65±0.20 -9.80±0.00 -8.32±0.24 -9.76±0.05 -10.02±0.71
PE000823 -8.46±0.05 -8.30±0.48 -8.13±0.06 -9.36±0.09 -7.78±0.04 -8.70±0.22
PE000824 -11.26±0.05 -11.13±0.05 -11.17±0.23 -9.60±0.40 -11.24±0.33 -11.92±0.37
PE000825 -7.54±0.05 -8.00±0.48 -7.70±0.00 -7.84±0.64 -8.28±0.04 -8.06±0.13
These data are only available for scientific research purposes.