Page 
 of 56
Records 61 to 75 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000065 -9.18±0.11 -8.85±0.18 -8.67±0.06 -8.12±0.08 -7.40±0.00 -7.70±0.22
PE000066 -9.78±0.18 -9.70±0.39 -9.70±0.17 -8.60±0.69 -10.22±0.53 -11.06±0.64
PE000068 -10.16±0.09 -10.78±0.29 -10.70±0.00 -8.80±0.70 -10.60±0.00 -10.92±0.18
PE000069 -9.76±0.11 -9.58±0.18 -9.23±0.64 -7.94±0.33 -7.90±0.54 -9.16±0.27
PE000070 -10.24±0.36 -10.02±0.58 -9.30±0.10 -9.00±0.12 -10.48±0.11 -10.38±0.24
PE000071 -9.14±0.05 -9.23±0.36 -8.80±0.00 -8.22±0.22 -8.40±0.12 -8.64±0.13
PE000072 -9.72±0.11 -9.42±0.18 -9.23±0.12 -9.68±0.11 -8.76±0.05 -8.28±0.08
PE000073 -9.14±0.05 -9.10±0.46 -8.80±0.00 -8.36±0.29 -8.46±0.13 -8.58±0.11
PE000074 -9.20±0.12 -9.10±0.17 -8.90±0.00 -8.30±0.07 -8.32±0.08 -8.76±0.13
PE000075 -9.68±0.04 -10.52±0.74 -9.90±0.80 -9.28±0.61 -10.54±0.13 -10.70±0.37
PE000076 -9.94±0.15 -9.55±0.33 -9.37±0.31 -9.10±0.50 -10.10±0.60 -10.04±0.05
PE000077 -10.62±0.04 -11.30±0.25 -10.90±0.00 -9.18±0.13 -10.08±0.04 -11.06±0.34
PE000078 -9.22±0.13 -8.78±0.08 -8.87±0.12 -8.48±0.80 -8.82±0.11 -9.56±0.13
PE000079 -10.00±0.12 -9.65±0.48 -9.40±0.00 -8.28±0.19 -9.58±0.04 -9.44±0.18
PE000080 -10.62±0.08 -9.82±0.13 -9.93±0.06 -8.36±0.15 -9.96±0.05 -9.74±0.05
These data are only available for scientific research purposes.