Page 
 of 56
Records 496 to 510 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000555 -8.30±0.00 -8.60±0.17 -8.77±0.12 -9.10±0.00 -8.74±0.05 -9.44±0.05
PE000556 -9.20±0.34 -8.63±0.31 -9.03±0.46 -8.12±0.08 -8.24±0.25 -9.14±0.22
PE000557 -6.28±0.08 -6.85±0.18 -6.90±0.10 -7.12±0.35 -6.48±0.23 -7.64±0.05
PE000558 -7.80±0.07 -7.97±0.14 -8.17±0.06 -7.78±0.22 -7.90±0.19 -8.08±0.33
PE000559 -8.46±0.22 -8.23±0.10 -8.50±0.00 -8.16±0.33 -7.98±0.04 -8.48±0.04
PE000560 -8.70±0.07 -9.07±0.22 -9.13±0.06 -7.42±0.08 -9.16±0.15 -8.24±0.05
PE000561 -9.38±0.36 -10.05±0.49 -10.43±0.12 -7.48±0.19 -9.10±0.32 -10.68±0.27
PE000562 -8.68±0.08 -8.15±0.29 -7.93±0.06 -7.22±0.18 -9.30±0.07 -8.98±0.67
PE000563 -9.28±0.04 -10.27±0.56 -10.47±0.23 -7.68±0.18 -9.44±0.25 -10.84±0.21
PE000564 -9.16±0.15 -10.00±0.30 -10.00±0.10 -7.70±0.17 -9.48±0.13 -11.14±0.13
PE000565 -9.56±0.11 -9.82±0.15 -9.63±0.06 -8.60±0.22 -9.14±0.09 -9.38±0.75
PE000566 -9.34±0.37 -10.20±0.52 -10.37±0.15 -7.60±0.24 -9.36±0.18 -10.66±0.17
PE000567 -9.32±0.31 -9.52±0.37 -9.87±0.21 -7.50±0.29 -9.36±0.09 -10.28±0.81
PE000568 -9.30±0.07 -9.52±0.10 -9.83±0.21 -8.20±0.22 -9.54±0.09 -8.90±0.39
PE000569 -9.28±0.04 -10.32±0.42 -10.17±0.50 -7.82±0.33 -9.44±0.15 -10.74±0.05
These data are only available for scientific research purposes.